Teams
There are 34 teams signed up for this tournament, 34 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
Cache Money | $cm | 34 | 5 |
maru has an 8 ball | 8ball | 27 | 5 |
The Neighbours | bevve | 1 | 5 |
Binmen International | BIN.INT | 23 | 5 |
The Bin Chasers | BINCHASE | 28 | 5 |
BTEC NEDS | BTECNEDS | 17 | 5 |
change-your-name | Change | 31 | 5 |
Coalesce | Coalesce | 5 | 5 |
Ctrl Alt Defeat | CtrlAltD | 29 | 5 |
Database Checkers | DBC | 26 | 5 |
Disco Diggers | DD | 11 | 5 |
Soul's Land | DouLuo | 8 | 5 |
flowstate | flow | 13 | 5 |
Rum Bumpers | GOAT | 3 | 5 |
I-I-I-_-I-I-I | I-_-I | 20 | 5 |
Team Invictum | INVC | 10 | 5 |
JTM Fan Club | JTM FC | 16 | 5 |
K10 - TRADEIT | K10 | 2 | 5 |
K9 | K9 | 15 | 5 |
Katana Gaming | Katana | 22 | 5 |
Page 1 of 2