Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 14069 23/02/2024 21:30 | |||||||||
bevve (1) | 2 | ||||||||
Match 14079 24/02/2024 13:00 | |||||||||
Royls666 (6) | 0 | ||||||||
bevve (1) | 2 | ||||||||
Match 14070 23/02/2024 21:30 | |||||||||
flow (13) | 0 | ||||||||
Wynn (9) | 0 | ||||||||
Match 14084 24/02/2024 17:00 | |||||||||
flow (13) | 2 | ||||||||
bevve (1) | 0 | ||||||||
Match 14071 23/02/2024 21:30 | |||||||||
K10 (2) | 2 | ||||||||
Coalesce (5) | 2 | ||||||||
Match 14080 24/02/2024 13:00 | |||||||||
TLR (4) | 0 | ||||||||
Coalesce (5) | 1 | ||||||||
Match 14072 23/02/2024 21:30 | |||||||||
K10 (2) | 2 | ||||||||
K10 (2) | 2 | ||||||||
GOAT (3) | 1 | ||||||||
Lower Quarter Final
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 14065 23/02/2024 22:20 | Match 14073 24/02/2024 10:00 | ||||||||||||||||||||
DouLuo (8) | 2 | GOAT (3) | 2 | ||||||||||||||||||
Match 14077 24/02/2024 13:00 | Match 14081 24/02/2024 17:00 | ||||||||||||||||||||
BTECNEDS (17) | 0 | DouLuo (8) | 0 | ||||||||||||||||||
GOAT (3) | 2 | flow (13) | 1 | ||||||||||||||||||
Match 14066 23/02/2024 22:20 | Match 14074 24/02/2024 10:00 | ||||||||||||||||||||
TLR (4) | 1 | GOAT (3) | 2 | ||||||||||||||||||
DD (11) | 1 | TLR (4) | 2 | ||||||||||||||||||
Match 14083 24/02/2024 21:00 | Match 14085 25/02/2024 09:00 | ||||||||||||||||||||
REASON (14) | 2 | REASON (14) | 0 | ||||||||||||||||||
GOAT (3) | 1 | bevve (1) | 2 | ||||||||||||||||||
Match 14067 23/02/2024 22:20 | Match 14075 24/02/2024 10:00 | ||||||||||||||||||||
Coalesce (5) | 2 | Coalesce (5) | 0 | ||||||||||||||||||
I-_-I (20) | 0 | Wynn (9) | 2 | ||||||||||||||||||
Match 14078 24/02/2024 13:00 | Match 14082 24/02/2024 17:00 | ||||||||||||||||||||
Shmn (12) | 2 | Shmn (12) | 0 | ||||||||||||||||||
Wynn (9) | 1 | Coalesce (5) | 2 | ||||||||||||||||||
Match 14068 23/02/2024 22:20 | Match 14076 24/02/2024 10:00 | ||||||||||||||||||||
Royls666 (6) | 2 | Royls666 (6) | 0 | ||||||||||||||||||
RPTRS (7) | 2 | Royls666 (6) | 2 | ||||||||||||||||||
Katana (22) | 0 | RPTRS (7) | 0 | ||||||||||||||||||
K10 - TRADEIT
1
Nickname | Role |
---|---|
shyyneCS | Player |
yz0aja | Player |
Tree | Deputy |
sly123123 | Player |
Rezst | Player |
The Neighbours
2
Nickname | Role |
---|---|
Dobbo | Player |
bevve | Leader |
smooya | Player |
Adam9130 | Player |
Extinct | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |