Teams
There are 34 teams signed up for this tournament, 34 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
Anita Max Wynn | Wynn | 9 | 5 |
Binmen International | BIN.INT | 23 | 5 |
BTEC NEDS | BTECNEDS | 17 | 5 |
Cache Money | $cm | 34 | 5 |
change-your-name | Change | 31 | 5 |
Coalesce | Coalesce | 5 | 5 |
Ctrl Alt Defeat | CtrlAltD | 29 | 5 |
Database Checkers | DBC | 26 | 5 |
Depressed_Royals666 | Royls666 | 6 | 5 |
Disco Diggers | DD | 11 | 5 |
flowstate | flow | 13 | 5 |
I-I-I-_-I-I-I | I-_-I | 20 | 5 |
JTM Fan Club | JTM FC | 16 | 5 |
K10 - TRADEIT | K10 | 2 | 5 |
K9 | K9 | 15 | 5 |
Katana Gaming | Katana | 22 | 5 |
LAN Down Under | LDU | 33 | 5 |
maru has an 8 ball | 8ball | 27 | 5 |
MC Village | NPC | 25 | 5 |
RAPTORS EC | RPTRS | 7 | 5 |
Page 1 of 2