Teams
There are 34 teams signed up for this tournament, 34 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
The Neighbours | bevve | 1 | 5 |
K10 - TRADEIT | K10 | 2 | 5 |
Rum Bumpers | GOAT | 3 | 5 |
TheLastResort | TLR | 4 | 6 |
Coalesce | Coalesce | 5 | 5 |
Depressed_Royals666 | Royls666 | 6 | 5 |
RAPTORS EC | RPTRS | 7 | 5 |
Soul's Land | DouLuo | 8 | 5 |
Anita Max Wynn | Wynn | 9 | 5 |
Team Invictum | INVC | 10 | 5 |
Disco Diggers | DD | 11 | 5 |
Shaman Esports | Shmn | 12 | 5 |
flowstate | flow | 13 | 5 |
Reason Gaming | REASON | 14 | 5 |
K9 | K9 | 15 | 5 |
JTM Fan Club | JTM FC | 16 | 5 |
BTEC NEDS | BTECNEDS | 17 | 5 |
Ross Kemp Ryan | RKR | 18 | 5 |
Tyreece Simpson | NTFC | 19 | 6 |
I-I-I-_-I-I-I | I-_-I | 20 | 5 |
Page 1 of 2