Teams
There are 34 teams signed up for this tournament, 34 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
Tyreece Simpson | NTFC | 19 | 6 |
TheLastResort | TLR | 4 | 6 |
WotsHeDunThatFor | Wots | 32 | 5 |
Ross Kemp Ryan | RKR | 18 | 5 |
Team Invictum | INVC | 10 | 5 |
change-your-name | Change | 31 | 5 |
BTEC NEDS | BTECNEDS | 17 | 5 |
Katana Gaming | Katana | 22 | 5 |
Binmen International | BIN.INT | 23 | 5 |
Depressed_Royals666 | Royls666 | 6 | 5 |
Anita Max Wynn | Wynn | 9 | 5 |
The Bin Chasers | BINCHASE | 28 | 5 |
JTM Fan Club | JTM FC | 16 | 5 |
flowstate | flow | 13 | 5 |
Ctrl Alt Defeat | CtrlAltD | 29 | 5 |
Database Checkers | DBC | 26 | 5 |
K10 - TRADEIT | K10 | 2 | 5 |
I-I-I-_-I-I-I | I-_-I | 20 | 5 |
Coalesce | Coalesce | 5 | 5 |
LAN Down Under | LDU | 33 | 5 |
Page 1 of 2