Elimination
Upper Quarter Final
Best of 5 |
Upper Semi Final
Best of 5 |
Upper Final
Best of 5 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 14242 24/02/2024 10:00 | |||||||||
GLM | 3 | ||||||||
Match 14248 24/02/2024 11:30 | |||||||||
-BYE- | 0 | ||||||||
GLM | 3 | ||||||||
Match 14243 24/02/2024 10:00 | |||||||||
721 | 0 | ||||||||
721 | 3 | ||||||||
Match 14253 24/02/2024 13:00 | |||||||||
hookers | 2 | ||||||||
GLM | 1 | ||||||||
Match 14244 24/02/2024 10:00 | |||||||||
KingFish | 3 | ||||||||
KingFish | 3 | ||||||||
Match 14249 24/02/2024 11:30 | |||||||||
BanBar | 0 | ||||||||
KingFish | 3 | ||||||||
Match 14245 24/02/2024 10:00 | |||||||||
Golira | 0 | ||||||||
Golira | 3 | ||||||||
EO | 0 | ||||||||
Lower Round 1
Best of 5 |
Lower Round 2
Best of 5 |
Lower Round 3
Best of 5 |
Lower Final
Best of 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 14246 24/02/2024 11:30 | Match 14250 24/02/2024 13:00 | ||||||||||||
0 | Golira | 3 | |||||||||||
Match 14252 24/02/2024 14:30 | Match 14254 24/02/2024 16:00 | ||||||||||||
0 | hookers | 0 | |||||||||||
Golira | 3 | GLM | 3 | ||||||||||
Match 14247 24/02/2024 11:30 | Match 14251 24/02/2024 13:00 | ||||||||||||
721 | 0 | Golira | 0 | ||||||||||
BanBar | 2 | 721 | 1 | ||||||||||
EO | 3 | EO | 0 | ||||||||||
The KingFish
4
Nickname | Role |
---|---|
tekuno | Leader |
LukStar | Player |
CaptainPrash | Player |
DEAMONN | Player |
sxj | Player |
- 24 Feb 2024 19:00
- Final
- Confirmed
Best of 7
Scores
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Grill Masters
2
Nickname | Role |
---|---|
Condi | Player |
Cointree | Leader |
yoham | Player |
Strebor | Player |
skytorr | Player |
W1ll_ow | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |