EPIC41 Overwatch 2 Match 14253
Grill Masters
1
Nickname | Role |
---|---|
Condi | Player |
Cointree | Leader |
yoham | Player |
Strebor | Player |
skytorr | Player |
W1ll_ow | Player |
- 24 Feb 2024 13:00
- Upper Final
- Confirmed
Best of 5
Scores
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
The KingFish
3
Nickname | Role |
---|---|
tekuno | Leader |
LukStar | Player |
CaptainPrash | Player |
DEAMONN | Player |
sxj | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |