EPIC41 Overwatch 2 Match 14244
The KingFish
3
Nickname | Role |
---|---|
tekuno | Leader |
LukStar | Player |
CaptainPrash | Player |
DEAMONN | Player |
sxj | Player |
- 24 Feb 2024 10:00
- Upper Quarter Final
- Confirmed
Best of 5
Scores
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Banbury Barbarians
0
Nickname | Role |
---|---|
Monsoon | Player |
Alivemonstor | Player |
banburybarbarians | Leader |
NoReg | Player |
NWP | Player |
sealze | Player |
Vik | Player |
Colbey | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |