Teams
There are 26 teams signed up for this tournament, 26 teams have the correct number of players.
Name | Tag | Seeding |
---|---|---|
OptimusPeck | #perrypa | - |
Aicy | aicy | 11 |
frugs | All Insp | 15 |
RazerBlader | Bladers | 3 |
Zain | Bladers | 4 |
MarsBar | BRSKR | - |
Cryptious | cryptiou | - |
reddain | DoHSC2 | 14 |
Eiger | eiger | 7 |
Countess | ExTr1m | 13 |
figaro | figaro | 6 |
Molten | GoldM | 10 |
PigeonWrench | GoldMast | - |
ForJumy | K10 | 2 |
ExoLightning | RD | 16 |
RosscO | RD | 9 |
Magico | RD | - |
Ren | RD | - |
Voltacus | RD | - |
Krayotic | RD | 12 |
Page 1 of 2