Teams
There are 26 teams signed up for this tournament, 26 teams have the correct number of players.
Name | Tag | Seeding |
---|---|---|
Aicy | aicy | 11 |
bellator | RD | 5 |
Countess | ExTr1m | 13 |
Cryptious | cryptiou | - |
Eiger | eiger | 7 |
ExoLightning | RD | 16 |
figaro | figaro | 6 |
ForJumy | K10 | 2 |
frugs | All Insp | 15 |
Krayotic | RD | 12 |
Magico | RD | - |
MarsBar | BRSKR | - |
mixsc2 | TSI | 8 |
Molten | GoldM | 10 |
OptimusPeck | #perrypa | - |
PigeonWrench | GoldMast | - |
RazerBlader | Bladers | 3 |
reddain | DoHSC2 | 14 |
Ren | RD | - |
Righteous | RD | - |
Page 1 of 2