Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RosscO (9) | 6 | 6 | 0 | 0 | 11 | 0 | 11 | 6 | 18 |
bellator (5) | 6 | 5 | 1 | 0 | 9 | 2 | 7 | 4 | 15 |
Countess (13) | 6 | 3 | 3 | 0 | 5 | 6 | -1 | 1 | 9 |
Voltacus | 6 | 3 | 3 | 0 | 5 | 6 | -1 | 0 | 9 |
RiSky (1) | 6 | 3 | 3 | 0 | 5 | 6 | -1 | 0 | 9 |
Unknown | 6 | 1 | 5 | 0 | 1 | 10 | -9 | 0 | 3 |
-BYE- | 6 | 0 | 6 | 0 | 0 | 6 | -6 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
ForJumy (2) | 6 | 6 | 0 | 0 | 12 | 0 | 12 | 6 | 18 |
Molten (10) | 6 | 5 | 1 | 0 | 10 | 2 | 8 | 1 | 15 |
figaro (6) | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 0 | 12 |
MarsBar | 6 | 3 | 3 | 0 | 6 | 6 | 0 | 3 | 9 |
PigeonWrench | 6 | 2 | 4 | 0 | 4 | 9 | -5 | 0 | 6 |
reddain (14) | 6 | 1 | 5 | 0 | 2 | 10 | -8 | 0 | 3 |
Righteous | 6 | 0 | 6 | 0 | 1 | 12 | -11 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RazerBlader (3) | 6 | 6 | 0 | 0 | 11 | 3 | 8 | 6 | 18 |
Aicy (11) | 6 | 5 | 1 | 0 | 10 | 3 | 7 | 1 | 15 |
Eiger (7) | 6 | 4 | 2 | 0 | 7 | 4 | 3 | 0 | 12 |
frugs (15) | 6 | 3 | 3 | 0 | 7 | 7 | 0 | 1 | 9 |
WiseMan | 6 | 2 | 4 | 0 | 5 | 8 | -3 | 0 | 6 |
Magico | 6 | 1 | 5 | 0 | 1 | 10 | -9 | 0 | 3 |
-BYE- | 6 | 0 | 6 | 0 | 0 | 6 | -6 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
mixsc2 (8) | 6 | 6 | 0 | 0 | 11 | 1 | 10 | 6 | 18 |
Zain (4) | 6 | 5 | 1 | 0 | 10 | 3 | 7 | 0 | 15 |
Krayotic (12) | 6 | 4 | 2 | 0 | 7 | 4 | 3 | 1 | 12 |
ExoLightning (16) | 6 | 3 | 3 | 0 | 5 | 6 | -1 | 1 | 9 |
Ren | 6 | 2 | 4 | 0 | 3 | 9 | -6 | 0 | 6 |
Cryptious | 6 | 1 | 5 | 0 | 3 | 10 | -7 | 0 | 3 |
-BYE- | 6 | 0 | 6 | 0 | 0 | 6 | -6 | 0 | 0 |