Teams
There are 37 teams signed up for this tournament, 35 teams have the correct number of players.
Name | Tag | Players |
---|---|---|
OMEN | OMEN | 6 |
LastPlace | LP | 6 |
Meridian | MRDN- | 5 |
Hypnotic Gaming | Hypnotic | 5 |
Electrify Esports | .EE | 5 |
We had 5 but 1's in prison | KianG | 5 |
Precision Gaming | PG | 5 |
The Thanki Man Can | TTMC | 5 |
Aspect Esports | Aspect | 5 |
JackB please suck your finger | JackSuck | 5 |
Socially | Socially | 5 |
NEDS | NEDS | 5 |
Incursio | CURSED_ | 5 |
Dweg's Dad AU | DwegsDad | 5 |
GBGC Vector Gaming | GBGCxVG | 5 |
LionsCreed | LC | | 5 |
Toxic-Synergy eSports | TXSN | 5 |
Square Sausages | SS | 5 |
Audacity Esports | Audacity | 5 |
HaBzz FANCLUB | HFC | 5 |
Page 1 of 2