Teams
There are 37 teams signed up for this tournament, 35 teams have the correct number of players.
Name | Tag | Players |
---|---|---|
Aspect Esports | Aspect | 5 |
Audacity Esports | Audacity | 5 |
CeX | CeX | 5 |
Chetz Esports | Chetz | 5 |
CLIQUE | CLIQUE | 5 |
cum$luts | cum$luts | 5 |
Dweg's Dad AU | DwegsDad | 5 |
Electrify Esports | .EE | 5 |
GBGC Vector Gaming | GBGCxVG | 5 |
HaBzz FANCLUB | HFC | 5 |
Hypnotic Gaming | Hypnotic | 5 |
Incursio | CURSED_ | 5 |
iridium | 21 | 5 |
JackB please suck your finger | JackSuck | 5 |
LastPlace | LP | 6 |
Lilmix.UK.Dubai.Academy | LilmixUK | 5 |
LionsCreed | LC | | 5 |
Lucendi Gaming | LI | 5 |
Maelstrom | MSTROM- | 5 |
Meridian | MRDN- | 5 |
Page 1 of 2