Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 2092 21/02/2020 16:30 | |||||||||||||
Socially | 2 | ||||||||||||
Match 2112 21/02/2020 19:30 | |||||||||||||
99+1 | 1 | ||||||||||||
Socially | 0 | ||||||||||||
Match 2093 21/02/2020 16:30 | |||||||||||||
Chetz | 2 | ||||||||||||
Audacity | 0 | ||||||||||||
Match 2122 22/02/2020 10:00 | |||||||||||||
Chetz | 2 | ||||||||||||
Chetz | 2 | ||||||||||||
Match 2094 21/02/2020 16:30 | |||||||||||||
LC | | 0 | ||||||||||||
CeX | 2 | ||||||||||||
Match 2113 21/02/2020 19:30 | |||||||||||||
21 | 0 | ||||||||||||
CeX | 1 | ||||||||||||
Match 2095 21/02/2020 16:30 | |||||||||||||
LC | | 2 | ||||||||||||
LC | | 2 | ||||||||||||
Match 2127 22/02/2020 16:00 | |||||||||||||
JackSuck | 0 | ||||||||||||
Chetz | 0 | ||||||||||||
Match 2096 21/02/2020 16:30 | |||||||||||||
HFC | 2 | ||||||||||||
HFC | 2 | ||||||||||||
Match 2114 21/02/2020 19:30 | |||||||||||||
MouseP | 0 | ||||||||||||
HFC | 2 | ||||||||||||
Match 2097 21/02/2020 16:30 | |||||||||||||
SS | 0 | ||||||||||||
SS | 2 | ||||||||||||
Match 2123 22/02/2020 10:00 | |||||||||||||
MSTROM- | 0 | ||||||||||||
HFC | 2 | ||||||||||||
Match 2098 21/02/2020 16:30 | |||||||||||||
.EE | 1 | ||||||||||||
.EE | 2 | ||||||||||||
Match 2115 21/02/2020 19:30 | |||||||||||||
Hypnotic | 0 | ||||||||||||
.EE | 2 | ||||||||||||
Match 2099 21/02/2020 16:30 | |||||||||||||
NEDS | 1 | ||||||||||||
NEDS | 2 | ||||||||||||
TxSc | 0 | ||||||||||||
Lower Last 16
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 4
Best of 3 |
Lower Final
Best of 3 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 2100 21/02/2020 19:30 | |||||||||||||||||||||||||
99+1 | 2 | ||||||||||||||||||||||||
Match 2108 21/02/2020 22:30 | Match 2116 22/02/2020 09:00 | ||||||||||||||||||||||||
LI | 0 | ||||||||||||||||||||||||
99+1 | 1 | NEDS | 0 | ||||||||||||||||||||||
Match 2101 21/02/2020 19:30 | |||||||||||||||||||||||||
Audacity | 2 | Audacity | 2 | ||||||||||||||||||||||
Audacity | 2 | ||||||||||||||||||||||||
Match 2120 22/02/2020 12:00 | Match 2124 22/02/2020 16:00 | ||||||||||||||||||||||||
OMEN | 0 | ||||||||||||||||||||||||
Audacity | 2 | LC | | 0 | ||||||||||||||||||||||
Match 2102 21/02/2020 19:30 | |||||||||||||||||||||||||
SS | 1 | Audacity | 2 | ||||||||||||||||||||||
21 | 2 | ||||||||||||||||||||||||
Match 2109 21/02/2020 22:30 | Match 2117 22/02/2020 09:00 | ||||||||||||||||||||||||
GBGCxVG | 0 | ||||||||||||||||||||||||
21 | 2 | SS | 2 | ||||||||||||||||||||||
Match 2103 21/02/2020 19:30 | |||||||||||||||||||||||||
JackSuck | 0 | 21 | 1 | ||||||||||||||||||||||
JackSuck | 2 | ||||||||||||||||||||||||
Match 2126 22/02/2020 19:00 | Match 2128 22/02/2020 22:00 | ||||||||||||||||||||||||
OKSUCC | 1 | ||||||||||||||||||||||||
Audacity | 0 | Chetz | 1 | ||||||||||||||||||||||
Match 2104 21/02/2020 19:30 | |||||||||||||||||||||||||
.EE | 2 | .EE | 2 | ||||||||||||||||||||||
MouseP | 0 | ||||||||||||||||||||||||
Match 2110 21/02/2020 22:30 | Match 2118 22/02/2020 09:00 | ||||||||||||||||||||||||
CLIQUE | 2 | ||||||||||||||||||||||||
CLIQUE | 2 | CeX | 2 | ||||||||||||||||||||||
Match 2105 21/02/2020 19:30 | |||||||||||||||||||||||||
MSTROM- | 0 | CLIQUE | 0 | ||||||||||||||||||||||
MSTROM- | 2 | ||||||||||||||||||||||||
Match 2121 22/02/2020 12:00 | Match 2125 22/02/2020 16:00 | ||||||||||||||||||||||||
TLR | 1 | ||||||||||||||||||||||||
CeX | 2 | .EE | 2 | ||||||||||||||||||||||
Match 2106 21/02/2020 19:30 | |||||||||||||||||||||||||
Hypnotic | 0 | CeX | 1 | ||||||||||||||||||||||
Hypnotic | 2 | ||||||||||||||||||||||||
Match 2111 21/02/2020 22:30 | Match 2119 22/02/2020 09:00 | ||||||||||||||||||||||||
KianG | 0 | ||||||||||||||||||||||||
Hypnotic | 2 | Socially | 0 | ||||||||||||||||||||||
Match 2107 21/02/2020 19:30 | |||||||||||||||||||||||||
TxSc | 0 | Hypnotic | 2 | ||||||||||||||||||||||
TxSc | 2 | ||||||||||||||||||||||||
SUKS | 0 | ||||||||||||||||||||||||
Electrify Esports
0
Nickname | Role |
---|---|
-Hawk | Leader |
whisk | Player |
JayCMX | Player |
Emyrgreen | Player |
iskiskisk | Player |