Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Iba (3) | 7 | 7 | 0 | 0 | 14 | 0 | 14 | 7 | 21 |
RiSky (1) | 7 | 6 | 1 | 0 | 12 | 4 | 8 | 0 | 18 |
Djorjx | 7 | 5 | 2 | 0 | 10 | 4 | 6 | 3 | 15 |
Molten | 7 | 4 | 3 | 0 | 9 | 7 | 2 | 1 | 12 |
Aicy | 7 | 3 | 4 | 0 | 8 | 8 | 0 | 1 | 9 |
Creppy | 7 | 2 | 5 | 0 | 4 | 10 | -6 | 0 | 6 |
Magico | 7 | 1 | 6 | 0 | 2 | 12 | -10 | 0 | 3 |
ahdlbrg | 7 | 0 | 7 | 0 | 0 | 14 | -14 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
figaro (2) | 7 | 6 | 1 | 0 | 11 | 3 | 8 | 6 | 18 |
mixsc2 | 7 | 6 | 1 | 0 | 11 | 3 | 8 | 5 | 18 |
Gamerrichy | 7 | 5 | 2 | 0 | 10 | 4 | 6 | 1 | 15 |
RazerBlader (4) | 7 | 5 | 2 | 0 | 9 | 4 | 5 | 0 | 15 |
WiseMan | 7 | 3 | 4 | 0 | 6 | 8 | -2 | 0 | 9 |
PigeonWrench | 7 | 2 | 5 | 0 | 3 | 10 | -7 | 1 | 6 |
MarsBar | 7 | 1 | 6 | 0 | 1 | 12 | -11 | 0 | 3 |