Group
Group A
Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Invictum | 7 | 7 | 0 | 0 | 0 | 0 | 91 | 41 | 50 | 7 | 21 |
Belfast Storm | 7 | 6 | 1 | 0 | 0 | 0 | 87 | 44 | 43 | 1 | 18 |
XRAVELGG | 7 | 5 | 2 | 0 | 0 | 0 | 79 | 56 | 23 | 0 | 15 |
Cards ESC | 7 | 4 | 3 | 0 | 0 | 0 | 76 | 54 | 22 | 0 | 12 |
123peekNICE | 7 | 2 | 4 | 0 | 0 | 1 | 80 | 78 | 2 | 1 | 7 |
Paradigm | 7 | 2 | 5 | 0 | 0 | 0 | 43 | 74 | -31 | 2 | 6 |
Binmen International | 7 | 1 | 5 | 0 | 0 | 1 | 51 | 81 | -30 | 0 | 4 |
Nordic Spirit | 7 | 0 | 7 | 0 | 0 | 0 | 12 | 91 | -79 | 0 | 0 |
Group B
Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
VERDANT- | 7 | 7 | 0 | 0 | 0 | 0 | 91 | 29 | 62 | 7 | 21 |
BLUEJAYS Royal | 7 | 5 | 1 | 1 | 0 | 0 | 83 | 54 | 29 | 2 | 17 |
TYREECESIMPSON | 7 | 5 | 2 | 0 | 0 | 0 | 70 | 53 | 17 | 0 | 15 |
GET BDOG'D | 7 | 4 | 3 | 0 | 0 | 0 | 83 | 61 | 22 | 0 | 12 |
man | 7 | 2 | 3 | 0 | 1 | 1 | 66 | 91 | -25 | 1 | 8 |
NoReason Gaming | 7 | 2 | 5 | 0 | 0 | 0 | 56 | 70 | -14 | 1 | 6 |
JOE | 7 | 0 | 5 | 1 | 0 | 1 | 62 | 94 | -32 | 0 | 3 |
RRF | 7 | 0 | 6 | 0 | 1 | 0 | 35 | 94 | -59 | 0 | 1 |
Group C
Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Reason Gaming | 7 | 7 | 0 | 0 | 0 | 0 | 91 | 35 | 56 | 7 | 21 |
Girl Scouts | 7 | 6 | 1 | 0 | 0 | 0 | 81 | 44 | 37 | 1 | 18 |
DreamsToLegends | 7 | 4 | 2 | 1 | 0 | 0 | 88 | 56 | 32 | 2 | 14 |
dishddd is going to HMP Wandsworth | 7 | 4 | 3 | 0 | 0 | 0 | 73 | 54 | 19 | 2 | 12 |
left lean gang | 7 | 3 | 3 | 0 | 1 | 0 | 80 | 59 | 21 | 0 | 10 |
Lupus Ignis | 7 | 2 | 5 | 0 | 0 | 0 | 52 | 66 | -14 | 0 | 6 |
DairyMilkers | 7 | 1 | 6 | 0 | 0 | 0 | 18 | 78 | -60 | 0 | 3 |
Group D
Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
The Last Resort | 7 | 6 | 0 | 0 | 0 | 1 | 93 | 37 | 56 | 3 | 19 |
Annex Esports | 7 | 5 | 0 | 0 | 0 | 2 | 95 | 53 | 42 | 3 | 17 |
hedgehogpeek | 7 | 5 | 1 | 0 | 0 | 1 | 90 | 51 | 39 | 1 | 16 |
CTRL Esports | 7 | 4 | 3 | 0 | 0 | 0 | 67 | 56 | 11 | 1 | 12 |
Brotherhood | 7 | 3 | 4 | 0 | 0 | 0 | 63 | 66 | -3 | 0 | 9 |
Alty Market CS | 7 | 2 | 5 | 0 | 0 | 0 | 52 | 71 | -19 | 0 | 6 |
Muffins | 7 | 1 | 6 | 0 | 0 | 0 | 43 | 78 | -35 | 0 | 3 |