Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 15140 19/07/2024 19:30 | |||||||||
INVCTM | 2 | ||||||||
Match 15150 20/07/2024 13:00 | |||||||||
BLUEJAYS | 1 | ||||||||
INVCTM | 2 | ||||||||
Match 15141 19/07/2024 19:30 | |||||||||
Annex | 1 | ||||||||
Reason | 0 | ||||||||
Match 15155 20/07/2024 16:59 | |||||||||
Annex | 2 | ||||||||
INVCTM | 0 | ||||||||
Match 15142 19/07/2024 19:30 | |||||||||
FRENCH | 2 | ||||||||
BSG | 1 | ||||||||
Match 15151 20/07/2024 13:00 | |||||||||
FRENCH | 2 | ||||||||
FRENCH | 2 | ||||||||
Match 15143 19/07/2024 18:39 | |||||||||
TLR | 1 | ||||||||
Cookies | 0 | ||||||||
TLR | 2 | ||||||||
Lower Round 1
Best of 3 |
Lower Round 2
Best of 3 |
Lower Round 3
Best of 3 |
Lower Round 4
Best of 3 |
Lower Round 5
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 15136 19/07/2024 19:30 | Match 15144 20/07/2024 10:00 | ||||||||||||||||||||
XRAVEL | 0 | Cookies | 0 | ||||||||||||||||||
Match 15148 20/07/2024 13:00 | Match 15152 20/07/2024 17:00 | ||||||||||||||||||||
BDOGD | 2 | BDOGD | 2 | ||||||||||||||||||
BDOGD | 2 | Annex | 0 | ||||||||||||||||||
Match 15137 19/07/2024 19:30 | Match 15145 20/07/2024 10:00 | ||||||||||||||||||||
BSG | 1 | BDOGD | 2 | ||||||||||||||||||
DTL | 2 | BSG | 2 | ||||||||||||||||||
Match 15154 20/07/2024 20:30 | Match 15156 21/07/2024 09:00 | ||||||||||||||||||||
CTRL | 0 | DTL | 1 | ||||||||||||||||||
BDOGD | 2 | INVCTM | 2 | ||||||||||||||||||
Match 15138 19/07/2024 19:30 | Match 15146 20/07/2024 10:00 | ||||||||||||||||||||
TLR | 0 | BDOGD | 0 | ||||||||||||||||||
HSCD | 0 | Reason | 2 | ||||||||||||||||||
Match 15149 20/07/2024 13:00 | Match 15153 20/07/2024 17:00 | ||||||||||||||||||||
TYREECE | 2 | TYREECE | 0 | ||||||||||||||||||
Reason | 1 | TLR | 2 | ||||||||||||||||||
Match 15139 19/07/2024 19:30 | Match 15147 20/07/2024 10:00 | ||||||||||||||||||||
hedgehog | 2 | hedgehog | 0 | ||||||||||||||||||
hedgehog | 2 | BLUEJAYS | 1 | ||||||||||||||||||
HMP | 0 | hedgehog | 2 | ||||||||||||||||||
- 21 Jul 2024 13:00
- Final
- Confirmed
Best of 3
Scores
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |