Teams
There are 21 teams signed up for this tournament, 21 teams have the correct number of players.
Name | Tag | Seeding |
---|---|---|
Aicy | aicy | 5 |
Azures | RD | 8 |
Creeek | creeek | - |
DeltaBoxer | RD | - |
Distan | CTK | 7 |
Ferral | BRSKR | - |
Gamerrichy | FOFOG | 3 |
Giaphage | Beserker | - |
Howl112 | howl112 | - |
Jesu | jesu | 6 |
Magico | FoFoG | - |
MarsBar | BRSKR | - |
Mudkipz | RD | - |
nabwhooo | Paligon | - |
PigeonWrench | GoldMast | - |
RazerBlader | Bladers | 1 |
RD_mono | RD | - |
Ren | RD | - |
RosscO | RD | 4 |
WiseMan | RD | - |
Page 1 of 2