Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 5 |
Upper Final
Best of 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 12548 28/07/2023 19:00 | |||||||||||||
RazerBlader (1) | 1 | ||||||||||||
Match 12560 29/07/2023 12:00 | |||||||||||||
Bye | 0 | ||||||||||||
RazerBlader (1) | 2 | ||||||||||||
Match 12549 28/07/2023 19:00 | |||||||||||||
WiseMan | 0 | ||||||||||||
WiseMan | 2 | ||||||||||||
Match 12570 29/07/2023 15:30 | |||||||||||||
Mudkipz | 1 | ||||||||||||
RazerBlader (1) | 3 | ||||||||||||
Match 12550 28/07/2023 19:00 | |||||||||||||
Aicy (5) | 1 | ||||||||||||
RosscO (4) | 1 | ||||||||||||
Match 12561 29/07/2023 12:00 | |||||||||||||
Bye | 0 | ||||||||||||
RosscO (4) | 1 | ||||||||||||
Match 12551 28/07/2023 19:00 | |||||||||||||
Aicy (5) | 2 | ||||||||||||
Aicy (5) | 2 | ||||||||||||
Match 12575 29/07/2023 17:00 | |||||||||||||
Azures (8) | 0 | ||||||||||||
RazerBlader (1) | 0 | ||||||||||||
Match 12552 28/07/2023 19:00 | |||||||||||||
zam (2) | 3 | ||||||||||||
Gamerrichy (3) | 1 | ||||||||||||
Match 12562 29/07/2023 12:00 | |||||||||||||
Bye | 0 | ||||||||||||
Gamerrichy (3) | 2 | ||||||||||||
Match 12553 28/07/2023 19:00 | |||||||||||||
Jesu (6) | 0 | ||||||||||||
Jesu (6) | 2 | ||||||||||||
Match 12571 29/07/2023 15:30 | |||||||||||||
Distan (7) | 1 | ||||||||||||
Gamerrichy (3) | 1 | ||||||||||||
Match 12554 28/07/2023 19:00 | |||||||||||||
zam (2) | 3 | ||||||||||||
zam (2) | 1 | ||||||||||||
Match 12563 29/07/2023 12:00 | |||||||||||||
Bye | 0 | ||||||||||||
zam (2) | 2 | ||||||||||||
Match 12555 28/07/2023 19:00 | |||||||||||||
MarsBar | 0 | ||||||||||||
Giaphage | 0 | ||||||||||||
MarsBar | 2 | ||||||||||||
Lower Quarter Final
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 5 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 12556 29/07/2023 12:00 | Match 12564 29/07/2023 14:15 | ||||||||||||||||||||
Bye | 0 | MarsBar | 2 | ||||||||||||||||||
Match 12568 29/07/2023 15:00 | Match 12572 29/07/2023 16:30 | ||||||||||||||||||||
Mudkipz | 1 | Mudkipz | 1 | ||||||||||||||||||
MarsBar | 0 | Aicy (5) | 1 | ||||||||||||||||||
Match 12557 29/07/2023 12:00 | Match 12565 29/07/2023 14:15 | ||||||||||||||||||||
Jesu (6) | 2 | Jesu (6) | 2 | ||||||||||||||||||
Bye | 0 | Jesu (6) | 2 | ||||||||||||||||||
Match 12574 29/07/2023 18:00 | Match 12576 29/07/2023 19:30 | ||||||||||||||||||||
Azures (8) | 1 | Azures (8) | 1 | ||||||||||||||||||
Jesu (6) | 1 | RazerBlader (1) | 3 | ||||||||||||||||||
Match 12558 29/07/2023 12:00 | Match 12566 29/07/2023 14:15 | ||||||||||||||||||||
Gamerrichy (3) | 2 | Gamerrichy (3) | 0 | ||||||||||||||||||
Bye | 0 | RosscO (4) | 2 | ||||||||||||||||||
Match 12569 29/07/2023 15:00 | Match 12573 29/07/2023 16:30 | ||||||||||||||||||||
Distan (7) | 1 | Distan (7) | 0 | ||||||||||||||||||
RosscO (4) | 0 | Gamerrichy (3) | 1 | ||||||||||||||||||
Match 12559 29/07/2023 12:00 | Match 12567 29/07/2023 14:15 | ||||||||||||||||||||
WiseMan | 0 | RosscO (4) | 0 | ||||||||||||||||||
Bye | 0 | WiseMan | 2 | ||||||||||||||||||
Giaphage | 1 | Giaphage | 0 | ||||||||||||||||||
- 29 Jul 2023 21:00
- Final
- Confirmed
Best of 7
Scores
- None
- 1 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |