Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RiSky (1) | 7 | 7 | 0 | 0 | 14 | 0 | 14 | 7 | 21 |
mixsc2 (5) | 7 | 5 | 2 | 0 | 11 | 5 | 6 | 0 | 15 |
Chelch (9) | 7 | 5 | 2 | 0 | 11 | 5 | 6 | 1 | 15 |
Ziroy (13) | 7 | 5 | 2 | 0 | 11 | 5 | 6 | 1 | 15 |
Howl112 | 7 | 3 | 4 | 0 | 6 | 8 | -2 | 2 | 9 |
Dp | 7 | 2 | 5 | 0 | 4 | 10 | -6 | 0 | 6 |
ExoLightning | 7 | 1 | 6 | 0 | 2 | 12 | -10 | 0 | 3 |
Rhizer | 7 | 0 | 7 | 0 | 0 | 14 | -14 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RazerBlader (2) | 7 | 7 | 0 | 0 | 14 | 1 | 13 | 7 | 21 |
bellator (6) | 7 | 6 | 1 | 0 | 12 | 3 | 9 | 0 | 18 |
Bromaria (14) | 7 | 4 | 3 | 0 | 10 | 6 | 4 | 0 | 12 |
Molten (10) | 7 | 4 | 3 | 0 | 8 | 6 | 2 | 1 | 12 |
Voltacus | 7 | 3 | 4 | 0 | 7 | 9 | -2 | 3 | 9 |
MarsBar | 7 | 3 | 4 | 0 | 6 | 8 | -2 | 2 | 9 |
Cryptious | 7 | 1 | 6 | 0 | 2 | 12 | -10 | 0 | 3 |
ALuzionz | 7 | 0 | 7 | 0 | 0 | 14 | -14 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
figaro (3) | 7 | 7 | 0 | 0 | 14 | 1 | 13 | 7 | 21 |
RosscO (7) | 7 | 6 | 1 | 0 | 13 | 4 | 9 | 0 | 18 |
Countess (15) | 7 | 5 | 2 | 0 | 11 | 6 | 5 | 1 | 15 |
Aicy (11) | 7 | 4 | 3 | 0 | 10 | 6 | 4 | 1 | 12 |
dsm2k1 | 7 | 3 | 4 | 0 | 7 | 9 | -2 | 2 | 9 |
Magico | 7 | 2 | 5 | 0 | 5 | 10 | -5 | 0 | 6 |
Grimzzy | 7 | 1 | 6 | 0 | 2 | 12 | -10 | 0 | 3 |
Savage | 7 | 0 | 7 | 0 | 0 | 14 | -14 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Zain (4) | 7 | 7 | 0 | 0 | 14 | 1 | 13 | 7 | 21 |
AsTeR (12) | 7 | 6 | 1 | 0 | 12 | 3 | 9 | 1 | 18 |
Cladorhiza (8) | 7 | 5 | 2 | 0 | 12 | 4 | 8 | 0 | 15 |
WiseMan | 7 | 4 | 3 | 0 | 8 | 7 | 1 | 2 | 12 |
frugs (16) | 7 | 3 | 4 | 0 | 6 | 8 | -2 | 1 | 9 |
PigeonWrench | 7 | 2 | 5 | 0 | 4 | 10 | -6 | 0 | 6 |
FruitsPunch | 7 | 1 | 6 | 0 | 3 | 12 | -9 | 0 | 3 |
Tao | 7 | 0 | 7 | 0 | 0 | 14 | -14 | 0 | 0 |