Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 5 |
Upper Semi Final
Best of 5 |
Upper Final
Best of 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 11332 29/10/2022 11:00 | |||||||||||||
RiSky (1) | 2 | ||||||||||||
Match 11344 29/10/2022 12:30 | |||||||||||||
WiseMan | 0 | ||||||||||||
RiSky (1) | 3 | ||||||||||||
Match 11333 29/10/2022 11:00 | |||||||||||||
Chelch (9) | 0 | ||||||||||||
AsTeR (12) | 1 | ||||||||||||
Match 11354 29/10/2022 14:00 | |||||||||||||
Chelch (9) | 2 | ||||||||||||
RiSky (1) | 3 | ||||||||||||
Match 11334 29/10/2022 11:00 | |||||||||||||
Zain (4) | 0 | ||||||||||||
Zain (4) | 2 | ||||||||||||
Match 11345 29/10/2022 12:30 | |||||||||||||
Ziroy (13) | 0 | ||||||||||||
Zain (4) | 3 | ||||||||||||
Match 11335 29/10/2022 11:00 | |||||||||||||
mixsc2 (5) | 2 | ||||||||||||
mixsc2 (5) | 2 | ||||||||||||
Match 11359 29/10/2022 15:30 | |||||||||||||
Cladorhiza (8) | 0 | ||||||||||||
RiSky (1) | 1 | ||||||||||||
Match 11336 29/10/2022 11:00 | |||||||||||||
RazerBlader (2) | 3 | ||||||||||||
figaro (3) | 2 | ||||||||||||
Match 11346 29/10/2022 12:30 | |||||||||||||
Molten (10) | 0 | ||||||||||||
figaro (3) | 1 | ||||||||||||
Match 11337 29/10/2022 11:00 | |||||||||||||
bellator (6) | 3 | ||||||||||||
bellator (6) | 2 | ||||||||||||
Match 11355 29/10/2022 14:00 | |||||||||||||
Countess (15) | 0 | ||||||||||||
bellator (6) | 0 | ||||||||||||
Match 11338 29/10/2022 11:00 | |||||||||||||
RazerBlader (2) | 3 | ||||||||||||
RazerBlader (2) | 2 | ||||||||||||
Match 11347 29/10/2022 12:30 | |||||||||||||
Aicy (11) | 0 | ||||||||||||
RazerBlader (2) | 3 | ||||||||||||
Match 11339 29/10/2022 11:00 | |||||||||||||
Bromaria (14) | 2 | ||||||||||||
RosscO (7) | 1 | ||||||||||||
Bromaria (14) | 2 | ||||||||||||
Lower Quarter Final
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 5 |
Lower Consolidation 3
Best of 5 |
Lower Final
Best of 5 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 11340 29/10/2022 12:30 | Match 11348 29/10/2022 14:00 | ||||||||||||||||||||
WiseMan | 1 | Bromaria (14) | 1 | ||||||||||||||||||
Match 11352 29/10/2022 15:30 | Match 11356 29/10/2022 17:00 | ||||||||||||||||||||
AsTeR (12) | 2 | AsTeR (12) | 2 | ||||||||||||||||||
AsTeR (12) | 0 | Zain (4) | 3 | ||||||||||||||||||
Match 11341 29/10/2022 12:30 | Match 11349 29/10/2022 14:00 | ||||||||||||||||||||
Cladorhiza (8) | 2 | Cladorhiza (8) | 1 | ||||||||||||||||||
Ziroy (13) | 0 | figaro (3) | 0 | ||||||||||||||||||
Match 11358 29/10/2022 18:30 | Match 11360 29/10/2022 20:00 | ||||||||||||||||||||
Cladorhiza (8) | 2 | Cladorhiza (8) | 2 | ||||||||||||||||||
Zain (4) | 3 | RiSky (1) | 3 | ||||||||||||||||||
Match 11342 29/10/2022 12:30 | Match 11350 29/10/2022 14:00 | ||||||||||||||||||||
bellator (6) | 0 | Zain (4) | 0 | ||||||||||||||||||
Molten (10) | 0 | mixsc2 (5) | 2 | ||||||||||||||||||
Match 11353 29/10/2022 15:30 | Match 11357 29/10/2022 17:00 | ||||||||||||||||||||
Countess (15) | 2 | Countess (15) | 0 | ||||||||||||||||||
mixsc2 (5) | 2 | bellator (6) | 3 | ||||||||||||||||||
Match 11343 29/10/2022 12:30 | Match 11351 29/10/2022 14:00 | ||||||||||||||||||||
RosscO (7) | 0 | mixsc2 (5) | 2 | ||||||||||||||||||
Aicy (11) | 0 | Chelch (9) | 0 | ||||||||||||||||||
RosscO (7) | 2 | RosscO (7) | 2 | ||||||||||||||||||
- 29 Oct 2022 21:30
- Grand Final
- Confirmed
Best of 7
Scores
- None
- 1 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |