Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
teebul | 6 | 6 | 0 | 0 | 12 | 0 | 12 | 6 | 18 |
RosscO | 6 | 5 | 1 | 0 | 10 | 2 | 8 | 0 | 15 |
reddain | 6 | 4 | 2 | 0 | 8 | 6 | 2 | 1 | 12 |
Fizzyelf | 6 | 3 | 3 | 0 | 6 | 7 | -1 | 1 | 9 |
ExoLightning | 6 | 2 | 4 | 0 | 5 | 8 | -3 | 2 | 6 |
PigeonWrench | 6 | 1 | 5 | 0 | 3 | 11 | -8 | 0 | 3 |
MarsBar | 6 | 0 | 6 | 0 | 2 | 12 | -10 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RazerBlader | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
Eiger | 5 | 4 | 1 | 0 | 8 | 3 | 5 | 0 | 12 |
Molten | 5 | 3 | 2 | 0 | 7 | 5 | 2 | 1 | 9 |
WiseMan | 5 | 1 | 4 | 0 | 3 | 8 | -5 | 0 | 3 |
Aicy | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 1 | 3 |
frugs | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 0 | 3 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Spazymazyy | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
Bromaria | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 0 | 12 |
Wok | 5 | 3 | 2 | 0 | 6 | 4 | 2 | 3 | 9 |
Creppy | 5 | 2 | 3 | 0 | 4 | 6 | -2 | 1 | 6 |
DeltaBoxer | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 0 | 3 |
Cryptious | 5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Zain | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
Chelch | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 2 | 12 |
Countess | 5 | 3 | 2 | 0 | 6 | 4 | 2 | 0 | 9 |
Raedwulf | 5 | 2 | 3 | 0 | 4 | 6 | -2 | 2 | 6 |
fazedgg | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 0 | 3 |
Magico | 5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |