Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 5 |
Upper Final
Best of 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 9523 26/02/2022 10:00 | |||||||||||||
teebul | 0 | ||||||||||||
Match 9535 26/02/2022 11:00 | |||||||||||||
BYE | 0 | ||||||||||||
teebul | 2 | ||||||||||||
Match 9524 26/02/2022 10:00 | |||||||||||||
Chelch | 0 | ||||||||||||
Chelch | 2 | ||||||||||||
Match 9545 26/02/2022 12:00 | |||||||||||||
reddain | 0 | ||||||||||||
teebul | 3 | ||||||||||||
Match 9525 26/02/2022 10:00 | |||||||||||||
Zain | 1 | ||||||||||||
Zain | 0 | ||||||||||||
Match 9536 26/02/2022 11:00 | |||||||||||||
BYE | 0 | ||||||||||||
Zain | 2 | ||||||||||||
Match 9526 26/02/2022 10:00 | |||||||||||||
RosscO | 1 | ||||||||||||
RosscO | 2 | ||||||||||||
Match 9550 26/02/2022 13:00 | |||||||||||||
Countess | 0 | ||||||||||||
teebul | 3 | ||||||||||||
Match 9527 26/02/2022 10:00 | |||||||||||||
RazerBlader | 1 | ||||||||||||
Spazymazyy | 0 | ||||||||||||
Match 9537 26/02/2022 11:00 | |||||||||||||
BYE | 0 | ||||||||||||
Spazymazyy | 2 | ||||||||||||
Match 9528 26/02/2022 10:00 | |||||||||||||
Eiger | 0 | ||||||||||||
Eiger | 2 | ||||||||||||
Match 9546 26/02/2022 12:00 | |||||||||||||
Wok | 0 | ||||||||||||
Spazymazyy | 0 | ||||||||||||
Match 9529 26/02/2022 10:00 | |||||||||||||
RazerBlader | 3 | ||||||||||||
RazerBlader | 0 | ||||||||||||
Match 9538 26/02/2022 11:00 | |||||||||||||
BYE | 0 | ||||||||||||
RazerBlader | 2 | ||||||||||||
Match 9530 26/02/2022 10:00 | |||||||||||||
Molten | 0 | ||||||||||||
Bromaria | 1 | ||||||||||||
Molten | 2 | ||||||||||||
Lower Quarter Final
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 5 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 9531 26/02/2022 11:00 | Match 9539 26/02/2022 12:00 | ||||||||||||||||||||
BYE | 0 | Molten | 2 | ||||||||||||||||||
Match 9543 26/02/2022 13:00 | Match 9547 26/02/2022 14:00 | ||||||||||||||||||||
reddain | 2 | reddain | 0 | ||||||||||||||||||
Molten | 0 | Zain | 2 | ||||||||||||||||||
Match 9532 26/02/2022 11:00 | Match 9540 26/02/2022 12:00 | ||||||||||||||||||||
Eiger | 2 | Eiger | 0 | ||||||||||||||||||
BYE | 0 | Eiger | 2 | ||||||||||||||||||
Match 9549 26/02/2022 15:00 | Match 9551 26/02/2022 16:00 | ||||||||||||||||||||
Countess | 0 | Countess | 0 | ||||||||||||||||||
Zain | 1 | RazerBlader | 3 | ||||||||||||||||||
Match 9533 26/02/2022 11:00 | Match 9541 26/02/2022 12:00 | ||||||||||||||||||||
Spazymazyy | 2 | Spazymazyy | 0 | ||||||||||||||||||
BYE | 0 | RosscO | 2 | ||||||||||||||||||
Match 9544 26/02/2022 13:00 | Match 9548 26/02/2022 14:00 | ||||||||||||||||||||
Wok | 2 | Wok | 0 | ||||||||||||||||||
RosscO | 2 | Spazymazyy | 2 | ||||||||||||||||||
Match 9534 26/02/2022 11:00 | Match 9542 26/02/2022 12:00 | ||||||||||||||||||||
Bromaria | 1 | RosscO | 1 | ||||||||||||||||||
BYE | 0 | Chelch | 1 | ||||||||||||||||||
Bromaria | 0 | Bromaria | 2 | ||||||||||||||||||
- 26 Feb 2022 17:00
- Final
- Confirmed
Best of 7
Scores
- None
- 1 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |