Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom RiSky 3 3 0 0 6 0 6 3 9
United Kingdom Ziroy 3 2 1 0 4 2 2 0 6
United Kingdom Fizzyelf 3 1 2 0 2 5 -3 1 3
United Kingdom Arc 3 0 3 0 1 6 -5 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom RazerBlader 3 3 0 0 6 0 6 3 9
United Kingdom Countess 3 2 1 0 4 2 2 0 6
United Kingdom kalunying 3 1 2 0 2 4 -2 1 3
United Kingdom Cryptious 3 0 3 0 0 6 -6 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
France Garitos 3 3 0 0 6 1 5 3 9
United Kingdom Molten 3 1 2 0 4 4 0 0 3
United Kingdom Jeddrix 3 1 2 0 2 4 -2 1 3
United Kingdom MarsBar 3 1 2 0 2 5 -3 0 3

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Zain 3 3 0 0 6 0 6 3 9
United Kingdom Bromaria 3 2 1 0 4 2 2 0 6
United Kingdom WiseMan 3 1 2 0 2 4 -2 1 3
United Kingdom Tagmata 3 0 3 0 0 6 -6 0 0

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom figaro 3 3 0 0 6 0 6 3 9
United Kingdom Chelch 3 2 1 0 4 2 2 0 6
United Kingdom FruitsPunch 3 1 2 0 2 4 -2 1 3
United Kingdom yjzhou 3 0 3 0 0 6 -6 0 0

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom mixsc2 3 3 0 0 6 0 6 3 9
United Kingdom reddain 3 2 1 0 4 2 2 0 6
United Kingdom Grimzzy 3 1 2 0 2 5 -3 1 3
United Kingdom Kryo 3 0 3 0 1 6 -5 0 0

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Cladorhiza 3 3 0 0 6 1 5 3 9
United Kingdom frugs 3 1 2 0 4 4 0 0 3
United Kingdom Voltacus 3 1 2 0 2 4 -2 0 3
United Kingdom SliCk 3 1 2 0 2 5 -3 1 3

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Aicy 4 4 0 0 8 0 8 4 12
United Kingdom ExoLightning 4 3 1 0 6 2 4 0 9
United Kingdom Wok 4 2 2 0 4 4 0 2 6
United Kingdom Magico 4 1 3 0 2 6 -4 1 3
United Kingdom sulkosaurus 4 0 4 0 0 8 -8 0 0