Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RiSky | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
Ziroy | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 6 |
Fizzyelf | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 1 | 3 |
Arc | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RazerBlader | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
Countess | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 6 |
kalunying | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 1 | 3 |
Cryptious | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Garitos | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 3 | 9 |
Molten | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 3 |
Jeddrix | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 1 | 3 |
MarsBar | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 0 | 3 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Zain | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
Bromaria | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 6 |
WiseMan | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 1 | 3 |
Tagmata | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |
Group E
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
figaro | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
Chelch | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 6 |
FruitsPunch | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 1 | 3 |
yjzhou | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |
Group F
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
mixsc2 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
reddain | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 6 |
Grimzzy | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 1 | 3 |
Kryo | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 0 | 0 |
Group G
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Cladorhiza | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 3 | 9 |
frugs | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 3 |
Voltacus | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 3 |
SliCk | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 1 | 3 |
Group H
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Aicy | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 4 | 12 |
ExoLightning | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 0 | 9 |
Wok | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 2 | 6 |
Magico | 4 | 1 | 3 | 0 | 2 | 6 | -4 | 1 | 3 |
sulkosaurus | 4 | 0 | 4 | 0 | 0 | 8 | -8 | 0 | 0 |