Elimination
Upper Last 16
Best of 5 |
Upper Quarter Final
Best of 5 |
Upper Semi Final
Best of 5 |
Upper Final
Best of 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 8133 30/10/2021 10:00 | |||||||||||||
RiSky | 3 | ||||||||||||
Match 8145 30/10/2021 10:45 | |||||||||||||
ExoLightning | 0 | ||||||||||||
RiSky | 3 | ||||||||||||
Match 8134 30/10/2021 10:00 | |||||||||||||
Aicy | 0 | ||||||||||||
Aicy | 3 | ||||||||||||
Match 8155 30/10/2021 11:30 | |||||||||||||
Ziroy | 2 | ||||||||||||
RiSky | 3 | ||||||||||||
Match 8135 30/10/2021 10:00 | |||||||||||||
Zain | 0 | ||||||||||||
Zain | 3 | ||||||||||||
Match 8146 30/10/2021 10:45 | |||||||||||||
Chelch | 2 | ||||||||||||
Zain | 3 | ||||||||||||
Match 8136 30/10/2021 10:00 | |||||||||||||
figaro | 1 | ||||||||||||
figaro | 3 | ||||||||||||
Match 8160 30/10/2021 12:15 | |||||||||||||
Bromaria | 0 | ||||||||||||
RiSky | 3 | ||||||||||||
Match 8137 30/10/2021 10:00 | |||||||||||||
RazerBlader | 0 | ||||||||||||
Garitos | 3 | ||||||||||||
Match 8147 30/10/2021 10:45 | |||||||||||||
reddain | 0 | ||||||||||||
Garitos | 3 | ||||||||||||
Match 8138 30/10/2021 10:00 | |||||||||||||
mixsc2 | 1 | ||||||||||||
mixsc2 | 3 | ||||||||||||
Match 8156 30/10/2021 11:30 | |||||||||||||
Molten | 2 | ||||||||||||
Garitos | 2 | ||||||||||||
Match 8139 30/10/2021 10:00 | |||||||||||||
RazerBlader | 3 | ||||||||||||
RazerBlader | 3 | ||||||||||||
Match 8148 30/10/2021 10:45 | |||||||||||||
frugs | 0 | ||||||||||||
RazerBlader | 3 | ||||||||||||
Match 8140 30/10/2021 10:00 | |||||||||||||
Cladorhiza | 0 | ||||||||||||
Cladorhiza | 3 | ||||||||||||
Countess | 0 | ||||||||||||
Lower Quarter Final
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 8141 30/10/2021 10:45 | Match 8149 30/10/2021 11:30 | ||||||||||||||||||||
ExoLightning | 1 | Cladorhiza | 2 | ||||||||||||||||||
Match 8153 30/10/2021 12:15 | Match 8157 30/10/2021 13:00 | ||||||||||||||||||||
Ziroy | 2 | Ziroy | 0 | ||||||||||||||||||
Cladorhiza | 1 | Zain | 2 | ||||||||||||||||||
Match 8142 30/10/2021 10:45 | Match 8150 30/10/2021 11:30 | ||||||||||||||||||||
mixsc2 | 2 | mixsc2 | 0 | ||||||||||||||||||
Chelch | 2 | mixsc2 | 2 | ||||||||||||||||||
Match 8159 30/10/2021 13:45 | Match 8161 30/10/2021 14:30 | ||||||||||||||||||||
Bromaria | 0 | Chelch | 0 | ||||||||||||||||||
Zain | 2 | RazerBlader | 3 | ||||||||||||||||||
Match 8143 30/10/2021 10:45 | Match 8151 30/10/2021 11:30 | ||||||||||||||||||||
figaro | 0 | Zain | 1 | ||||||||||||||||||
reddain | 2 | figaro | 2 | ||||||||||||||||||
Match 8154 30/10/2021 12:15 | Match 8158 30/10/2021 13:00 | ||||||||||||||||||||
Molten | 0 | reddain | 0 | ||||||||||||||||||
figaro | 2 | Garitos | 0 | ||||||||||||||||||
Match 8144 30/10/2021 10:45 | Match 8152 30/10/2021 11:30 | ||||||||||||||||||||
Countess | 0 | figaro | 2 | ||||||||||||||||||
frugs | 1 | Aicy | 0 | ||||||||||||||||||
Countess | 2 | Countess | 2 | ||||||||||||||||||
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |