Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RiSky | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
AsTeR | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 0 | 12 |
Molten | 5 | 3 | 2 | 0 | 6 | 5 | 1 | 1 | 9 |
Dune | 5 | 1 | 4 | 0 | 3 | 8 | -5 | 1 | 3 |
Fizzyelf | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 0 | 3 |
Grimzzy | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 0 | 3 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RazerBlader | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
mixsc2 | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 0 | 12 |
Chelch | 5 | 3 | 2 | 0 | 6 | 5 | 1 | 1 | 9 |
Wok | 5 | 2 | 3 | 0 | 5 | 6 | -1 | 0 | 6 |
FFGFlux | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 1 | 3 |
Team 12 | 5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Spazymazyy | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
Cladorhiza | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 0 | 12 |
Countess | 5 | 3 | 2 | 0 | 6 | 5 | 1 | 1 | 9 |
EmTee | 5 | 2 | 3 | 0 | 5 | 6 | -1 | 0 | 6 |
fazedgg | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 1 | 3 |
Team 18 | 5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Zain | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
ExoLightning | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 1 | 12 |
Susken | 5 | 3 | 2 | 0 | 6 | 4 | 2 | 2 | 9 |
RaketeTuerHD | 5 | 2 | 3 | 0 | 4 | 6 | -2 | 0 | 6 |
WindmillMan | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 0 | 3 |
Team 24 | 5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |
Group E
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
figaro | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
Aicy | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 0 | 12 |
Voltacus | 5 | 3 | 2 | 0 | 6 | 4 | 2 | 1 | 9 |
Paws | 5 | 2 | 3 | 0 | 4 | 6 | -2 | 2 | 6 |
Tao | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 0 | 3 |
Team 30 | 5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |
Group F
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Gamerrichy | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
Krayotic | 5 | 4 | 1 | 0 | 8 | 3 | 5 | 0 | 12 |
MarsBar | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 2 | 9 |
reddain | 5 | 2 | 3 | 0 | 4 | 6 | -2 | 0 | 6 |
Magico | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 1 | 3 |
Team 36 | 5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |
Group G
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
teebul | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
Savage | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 0 | 12 |
tn | 5 | 3 | 2 | 0 | 6 | 4 | 2 | 1 | 9 |
Arc | 5 | 2 | 3 | 0 | 4 | 7 | -3 | 0 | 6 |
fishert | 5 | 1 | 4 | 0 | 3 | 8 | -5 | 1 | 3 |
Team 42 | 5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |
Group H
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Mystic1 | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
frugs | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 1 | 12 |
Jeddrix | 5 | 3 | 2 | 0 | 6 | 4 | 2 | 0 | 9 |
kadesh | 5 | 2 | 3 | 0 | 4 | 6 | -2 | 1 | 6 |
Wardi | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 0 | 3 |
Team 48 | 5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |