Elimination
Upper Last 16
Best of 5 |
Upper Quarter Final
Best of 5 |
Upper Semi Final
Best of 5 |
Upper Final
Best of 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 2313 22/02/2020 13:00 | |||||||||||||
RiSky | 3 | ||||||||||||
Match 2325 22/02/2020 15:00 | |||||||||||||
frugs | 0 | ||||||||||||
RiSky | 3 | ||||||||||||
Match 2314 22/02/2020 13:00 | |||||||||||||
Mystic1 | 0 | ||||||||||||
Mystic1 | 3 | ||||||||||||
Match 2335 22/02/2020 17:00 | |||||||||||||
AsTeR | 0 | ||||||||||||
RiSky | 3 | ||||||||||||
Match 2315 22/02/2020 13:00 | |||||||||||||
figaro | 0 | ||||||||||||
Zain | 3 | ||||||||||||
Match 2326 22/02/2020 15:00 | |||||||||||||
Aicy | 0 | ||||||||||||
Zain | 0 | ||||||||||||
Match 2316 22/02/2020 13:00 | |||||||||||||
figaro | 3 | ||||||||||||
figaro | 3 | ||||||||||||
Match 2340 22/02/2020 19:00 | |||||||||||||
ExoLightning | 0 | ||||||||||||
RiSky | 3 | ||||||||||||
Match 2317 22/02/2020 13:00 | |||||||||||||
teebul | 0 | ||||||||||||
Spazymazyy | 3 | ||||||||||||
Match 2327 22/02/2020 15:00 | |||||||||||||
Krayotic | 0 | ||||||||||||
Spazymazyy | 3 | ||||||||||||
Match 2318 22/02/2020 13:00 | |||||||||||||
Gamerrichy | 0 | ||||||||||||
Gamerrichy | 3 | ||||||||||||
Match 2336 22/02/2020 17:00 | |||||||||||||
Cladorhiza | 1 | ||||||||||||
Spazymazyy | 1 | ||||||||||||
Match 2319 22/02/2020 13:00 | |||||||||||||
teebul | 3 | ||||||||||||
RazerBlader | 3 | ||||||||||||
Match 2328 22/02/2020 15:00 | |||||||||||||
Savage | 0 | ||||||||||||
RazerBlader | 1 | ||||||||||||
Match 2320 22/02/2020 13:00 | |||||||||||||
teebul | 3 | ||||||||||||
teebul | 3 | ||||||||||||
mixsc2 | 0 | ||||||||||||
Lower Quarter Final
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 5 |
Lower Final
Best of 5 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 2321 22/02/2020 15:00 | Match 2329 22/02/2020 17:00 | ||||||||||||||||||||
frugs | 0 | RazerBlader | 2 | ||||||||||||||||||
Match 2333 22/02/2020 19:00 | Match 2337 22/02/2020 21:00 | ||||||||||||||||||||
AsTeR | 3 | AsTeR | 0 | ||||||||||||||||||
RazerBlader | 2 | figaro | 0 | ||||||||||||||||||
Match 2322 22/02/2020 15:00 | Match 2330 22/02/2020 17:00 | ||||||||||||||||||||
Gamerrichy | 0 | RazerBlader | 2 | ||||||||||||||||||
Aicy | 2 | Gamerrichy | 3 | ||||||||||||||||||
Match 2339 22/02/2020 23:00 | Match 2341 23/02/2020 01:00 | ||||||||||||||||||||
ExoLightning | 0 | Aicy | 0 | ||||||||||||||||||
RazerBlader | 3 | teebul | 1 | ||||||||||||||||||
Match 2323 22/02/2020 15:00 | Match 2331 22/02/2020 17:00 | ||||||||||||||||||||
Spazymazyy | 1 | RazerBlader | 3 | ||||||||||||||||||
Krayotic | 1 | Zain | 2 | ||||||||||||||||||
Match 2334 22/02/2020 19:00 | Match 2338 22/02/2020 21:00 | ||||||||||||||||||||
Cladorhiza | 2 | Cladorhiza | 0 | ||||||||||||||||||
Zain | 0 | Spazymazyy | 2 | ||||||||||||||||||
Match 2324 22/02/2020 15:00 | Match 2332 22/02/2020 17:00 | ||||||||||||||||||||
Mystic1 | 2 | Mystic1 | 0 | ||||||||||||||||||
Savage | 2 | Mystic1 | 2 | ||||||||||||||||||
mixsc2 | 1 | Savage | 0 | ||||||||||||||||||
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |