Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
ANKARA MESSI (2) | 5 | 5 | 0 | 0 | 65 | 27 | 38 | 5 | 15 |
Bincest (1) | 5 | 4 | 1 | 0 | 56 | 41 | 15 | 0 | 12 |
GROUPEDSPEEDRUN (3) | 5 | 3 | 2 | 0 | 56 | 39 | 17 | 1 | 9 |
Binmen International (4) | 5 | 2 | 3 | 0 | 38 | 48 | -10 | 0 | 6 |
SyNergyy (5) | 5 | 1 | 4 | 0 | 9 | 64 | -55 | 1 | 3 |
-BYE- | 5 | 0 | 5 | 0 | 0 | 5 | -5 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
7thCore (1) | 5 | 5 | 0 | 0 | 65 | 29 | 36 | 5 | 15 |
Jeffrey Rizzstein (2) | 5 | 4 | 1 | 0 | 61 | 38 | 23 | 0 | 12 |
BuzzKill (3) | 5 | 3 | 2 | 0 | 37 | 39 | -2 | 1 | 9 |
Retirement Home (5) | 5 | 2 | 3 | 0 | 21 | 48 | -27 | 2 | 6 |
Axion (4) | 5 | 1 | 4 | 0 | 9 | 34 | -25 | 0 | 3 |
-BYE- | 5 | 0 | 5 | 0 | 0 | 5 | -5 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
25AVG (1) | 5 | 5 | 0 | 0 | 50 | 29 | 21 | 5 | 15 |
12 bottles of bleach please (5) | 5 | 4 | 1 | 0 | 43 | 37 | 6 | 4 | 12 |
Swann Esports (3) | 5 | 3 | 2 | 0 | 40 | 37 | 3 | 0 | 9 |
BinDivers (4) | 5 | 2 | 3 | 0 | 26 | 48 | -22 | 0 | 6 |
-BYE- | 5 | 1 | 4 | 0 | 1 | 4 | -3 | 1 | 3 |
-BYE- | 5 | 0 | 5 | 0 | 0 | 5 | -5 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
d0k's Money Crew (2) | 5 | 4 | 0 | 1 | 49 | 29 | 20 | 0 | 13 |
Neck Peek (4) | 5 | 4 | 1 | 0 | 43 | 23 | 20 | 1 | 12 |
GENGXR (2) | 5 | 3 | 1 | 1 | 40 | 34 | 6 | 0 | 10 |
shark123 (5) | 5 | 2 | 3 | 0 | 10 | 48 | -38 | 0 | 6 |
-BYE- | 5 | 1 | 4 | 0 | 1 | 4 | -3 | 1 | 3 |
-BYE- | 5 | 0 | 5 | 0 | 0 | 5 | -5 | 0 | 0 |