Overclockers UK

Intel

ROG

Elimination

Quarter Final
de_mirage
Semi Final
de_ancient
Final
de_ancient
Match 12227 25/02/2023 17:00            
ANKARA (2) 16
Match 12231 25/02/2023 18:00
Neck- (4) 14  
ANKARA (2) 16
Match 12228 25/02/2023 17:00
  25AVG (1) 19  
25AVG (1) 16
  Match 12233 25/02/2023 20:00
Rizz. (2) 11  
25AVG (1) 1
Match 12229 25/02/2023 17:00
  7C (1) 2
7C (1) 16
Match 12232 25/02/2023 18:00  
12BOB (5) 6  
7C (1) 16
Match 12230 25/02/2023 17:00
  RUNDMC (2) 7  
RUNDMC (2) 16
 
BINCEST (1) 9