Elimination
|
Upper Quarter Final
Best of 5 |
Upper Semi Final
Best of 5 |
Upper Final
Best of 5 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 24295 31/10/2026 12:00 | |||||||||
| Sigge (5) | 3 | ||||||||
| Match 24301 31/10/2026 13:30 | |||||||||
| Highdra (4) | 0 | ||||||||
| Sigge (5) | 3 | ||||||||
| Match 24296 31/10/2026 12:00 | |||||||||
| Gamerrichy (2) | 2 | ||||||||
| Gamerrichy (2) | 3 | ||||||||
| Match 24306 31/10/2026 15:00 | |||||||||
| Nihed (1) | 1 | ||||||||
| Sigge (5) | 3 | ||||||||
| Match 24297 31/10/2026 12:00 | |||||||||
| Psz (6) | 1 | ||||||||
| Psz (6) | 3 | ||||||||
| Match 24302 31/10/2026 13:30 | |||||||||
| arwintervt (7) | 2 | ||||||||
| Psz (6) | 3 | ||||||||
| Match 24298 31/10/2026 12:00 | |||||||||
| Cellsidus (3) | 2 | ||||||||
| Cellsidus (3) | 3 | ||||||||
| Aicy | 2 | ||||||||
|
Lower Semi Final
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Final
Best of 5 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 24299 31/10/2026 13:30 | Match 24303 31/10/2026 15:00 | ||||||||||||
| Highdra (4) | 0 | Cellsidus (3) | 1 | ||||||||||
| Match 24305 31/10/2026 16:30 | Match 24307 31/10/2026 18:00 | ||||||||||||
| Nihed (1) | 2 | Nihed (1) | 2 | ||||||||||
| Nihed (1) | 2 | Psz (6) | 1 | ||||||||||
| Match 24300 31/10/2026 13:30 | Match 24304 31/10/2026 15:00 | ||||||||||||
| Gamerrichy (2) | 0 | Nihed (1) | 3 | ||||||||||
| arwintervt (7) | 2 | Gamerrichy (2) | 2 | ||||||||||
| Aicy | 0 | arwintervt (7) | 0 | ||||||||||



