Teams
There are 64 teams signed up for this tournament, 64 teams have the correct number of players.
| Name | Tag | Seeding | Created at |
|---|---|---|---|
|
|
osu! | 1 | 22:20 - 03 Sep 2026 |
|
|
osu! | 2 | 16:48 - 04 Sep 2026 |
|
|
osu! | 3 | 20:17 - 06 Sep 2026 |
|
|
osu! | 4 | 20:49 - 03 Sep 2026 |
|
|
aleph | 5 | 00:22 - 13 Sep 2026 |
|
|
osu! | 6 | 20:19 - 06 Sep 2026 |
|
|
melvr | 7 | 19:16 - 24 Sep 2026 |
|
|
osu! | 8 | 22:52 - 12 Sep 2026 |
|
|
rafis | 9 | 11:49 - 24 Oct 2026 |
|
|
osu! | 10 | 21:44 - 09 Sep 2026 |
|
|
osu! | 11 | 20:18 - 06 Sep 2026 |
|
|
osu! | 12 | 16:18 - 04 Sep 2026 |
|
|
osu! | 13 | 13:35 - 05 Oct 2026 |
|
|
osu! | 14 | 19:39 - 04 Sep 2026 |
|
|
osu! | 15 | 21:46 - 04 Sep 2026 |
|
|
osu! | 16 | 20:48 - 03 Sep 2026 |
|
|
osu! | - | 13:26 - 03 Sep 2026 |
|
|
osu! | - | 18:51 - 03 Sep 2026 |
|
|
osu! | - | 20:47 - 03 Sep 2026 |
|
|
osu! | - | 20:47 - 03 Sep 2026 |
Page 1 of 4



