Teams
There are 64 teams signed up for this tournament, 64 teams have the correct number of players.
| Name | Tag | Seeding | Created at |
|---|---|---|---|
|
|
osu! | - | 21:51 - 05 Sep 2026 |
|
|
rafis | 9 | 11:49 - 24 Oct 2026 |
|
|
osu! | - | 22:50 - 03 Sep 2026 |
|
|
osu! | - | 21:29 - 03 Sep 2026 |
|
|
osu! | - | 00:48 - 17 Oct 2026 |
|
|
osu! | 4 | 20:49 - 03 Sep 2026 |
|
|
osu! | - | 13:32 - 12 Sep 2026 |
|
|
sakucher | - | 18:15 - 11 Sep 2026 |
|
|
osu! | - | 11:59 - 29 Oct 2026 |
|
|
osu! | 16 | 20:48 - 03 Sep 2026 |
|
|
sirny | - | 20:59 - 22 Oct 2026 |
|
|
osu! | 2 | 16:48 - 04 Sep 2026 |
|
|
Osu | - | 22:11 - 03 Sep 2026 |
|
|
osu! | - | 20:47 - 03 Sep 2026 |
|
|
osu! | - | 10:50 - 04 Sep 2026 |
|
|
osu! | 14 | 19:39 - 04 Sep 2026 |
|
|
osu! | - | 11:58 - 29 Oct 2026 |
|
|
osu! | - | 20:47 - 03 Sep 2026 |
|
|
osu! | - | 03:49 - 05 Sep 2026 |
|
|
osu! | - | 21:08 - 03 Sep 2026 |
Page 3 of 4



