Elimination
Upper Quarter Finals
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 18134 25/10/2024 18:00 | |||||||||
CLS (1) | 2 | ||||||||
Match 18146 26/10/2024 10:00 | |||||||||
REY (8) | 0 | ||||||||
CLS (1) | 2 | ||||||||
Match 18135 25/10/2024 18:00 | |||||||||
Colt (5) | 0 | ||||||||
NIL (4) | 0 | ||||||||
Match 18156 26/10/2024 18:00 | |||||||||
Colt (5) | 2 | ||||||||
CLS (1) | 1 | ||||||||
Match 18136 25/10/2024 18:00 | |||||||||
WGP (2) | 2 | ||||||||
WGP (2) | 2 | ||||||||
Match 18147 26/10/2024 10:00 | |||||||||
EAim (7) | 0 | ||||||||
WGP (2) | 2 | ||||||||
Match 18137 25/10/2024 18:00 | |||||||||
TSE (3) | 0 | ||||||||
TSE (3) | 2 | ||||||||
HH (6) | 0 | ||||||||
Lower Bracket Round 1
Best of 3 |
Lower Bracket Round 2
Best of 3 |
Lower Bracket Quarter Final
Best of 3 |
Lower Bracket Semi Final
Best of 3 |
Lower Bracket Final
Best of 3 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 18142 25/10/2024 21:00 | |||||||||||||||||
HH (6) | 2 | ||||||||||||||||
Match 18150 26/10/2024 10:00 | Match 18154 26/10/2024 14:00 | ||||||||||||||||
SOG (9) | 1 | ||||||||||||||||
HH (6) | 1 | EAim (7) | 1 | ||||||||||||||
Match 18143 25/10/2024 21:00 | |||||||||||||||||
EAim (7) | 2 | Colt (5) | 2 | ||||||||||||||
EAim (7) | 2 | ||||||||||||||||
Match 18160 26/10/2024 18:00 | Match 18162 26/10/2024 21:00 | ||||||||||||||||
PK (16) | 1 | ||||||||||||||||
Colt (5) | 2 | CLS (1) | 0 | ||||||||||||||
Match 18144 25/10/2024 21:00 | |||||||||||||||||
TSE (3) | 1 | Colt (5) | 2 | ||||||||||||||
NIL (4) | 2 | ||||||||||||||||
Match 18151 26/10/2024 10:00 | Match 18165 26/10/2024 14:00 | ||||||||||||||||
ORK (10) | 0 | ||||||||||||||||
NIL (4) | 2 | TSE (3) | 2 | ||||||||||||||
Match 18145 25/10/2024 21:00 | |||||||||||||||||
REY (8) | 0 | NIL (4) | 0 | ||||||||||||||
REY (8) | 2 | ||||||||||||||||
wP (11) | 1 | ||||||||||||||||
willy g palace
2
Nickname | Role |
---|---|
lucaval | Leader |
Deqadz | Player |
porkychop | Player |
W1LL | Player |
Corsa | Player |
cass | Player |
- 27 Oct 2024 10:00
- Final
- Confirmed
Best of 3
Scores
- Icebox
- 10 - 13
- Sunset
- 14 - 12
- Abyss
- 13 - 8
Streaming
This match isn't being streamed.
COLT
1
Nickname | Role |
---|---|
BarcK | Player |
WaddlesThePig | Leader |
ZeroTopey | Player |
ViiZiionZzz | Player |
GingeHazza | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |