Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Yung Puj | 4 | 4 | 0 | 0 | 54 | 29 | 25 | 4 | 12 |
claws and balls | 4 | 3 | 1 | 0 | 49 | 39 | 10 | 2 | 9 |
Pablos Kittens | 4 | 2 | 2 | 0 | 55 | 39 | 16 | 1 | 6 |
eh-hoes | 4 | 1 | 3 | 0 | 25 | 49 | -24 | 0 | 3 |
CTRL Edorks | 4 | 0 | 4 | 0 | 25 | 52 | -27 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Wolfpack | 4 | 4 | 0 | 0 | 41 | 30 | 11 | 4 | 12 |
SOGLOSE | 4 | 3 | 1 | 0 | 39 | 23 | 16 | 0 | 9 |
Clove Ult My Nan FC | 4 | 2 | 2 | 0 | 29 | 33 | -4 | 1 | 6 |
Ginabina Fan Club | 4 | 1 | 3 | 0 | 20 | 39 | -19 | 0 | 3 |