Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 18389 26/10/2024 10:00 | |||||||||||||
frugs | 1 | ||||||||||||
Match 18401 26/10/2024 11:00 | |||||||||||||
Bye | 0 | ||||||||||||
frugs | 0 | ||||||||||||
Match 18390 26/10/2024 10:00 | |||||||||||||
Wardi | 2 | ||||||||||||
Wardi | 1 | ||||||||||||
Match 18411 26/10/2024 12:00 | |||||||||||||
reddain | 0 | ||||||||||||
Wardi | 0 | ||||||||||||
Match 18391 26/10/2024 10:00 | |||||||||||||
Harokku | 2 | ||||||||||||
Creppy | 0 | ||||||||||||
Match 18402 26/10/2024 11:00 | |||||||||||||
Amberdrake | 2 | ||||||||||||
Amberdrake | 0 | ||||||||||||
Match 18392 26/10/2024 10:00 | |||||||||||||
Harokku | 2 | ||||||||||||
Harokku | 1 | ||||||||||||
Match 18416 26/10/2024 13:00 | |||||||||||||
Bye | 0 | ||||||||||||
Harokku | 2 | ||||||||||||
Match 18393 26/10/2024 10:00 | |||||||||||||
MarsBar | 0 | ||||||||||||
Magico | 1 | ||||||||||||
Match 18403 26/10/2024 11:00 | |||||||||||||
Bye | 0 | ||||||||||||
Magico | 0 | ||||||||||||
Match 18394 26/10/2024 10:00 | |||||||||||||
MarsBar | 2 | ||||||||||||
PigeonWrench | 0 | ||||||||||||
Match 18412 26/10/2024 12:00 | |||||||||||||
MarsBar | 2 | ||||||||||||
MarsBar | 2 | ||||||||||||
Match 18395 26/10/2024 10:00 | |||||||||||||
WiseMan | 0 | ||||||||||||
Lilipadd | 2 | ||||||||||||
Match 18404 26/10/2024 11:00 | |||||||||||||
DeltaBoxer | 1 | ||||||||||||
Lilipadd | 0 | ||||||||||||
Match 18396 26/10/2024 10:00 | |||||||||||||
WiseMan | 2 | ||||||||||||
WiseMan | 1 | ||||||||||||
Bye | 0 | ||||||||||||
Lower Quarter Final
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 18397 26/10/2024 11:00 | Match 18405 26/10/2024 12:00 | ||||||||||||||||||||
Upper Last 16 #1 Runner-Up |
0 | Lilipadd | 1 | ||||||||||||||||||
Match 18409 26/10/2024 13:00 | Match 18413 26/10/2024 14:00 | ||||||||||||||||||||
reddain | 1 | reddain | 0 | ||||||||||||||||||
Lilipadd | 2 | Wardi | 0 | ||||||||||||||||||
Match 18398 26/10/2024 11:00 | Match 18406 26/10/2024 12:00 | ||||||||||||||||||||
Magico | 1 | Lilipadd | 1 | ||||||||||||||||||
Creppy | 1 | Magico | 2 | ||||||||||||||||||
Match 18415 26/10/2024 15:00 | Match 18417 26/10/2024 16:00 | ||||||||||||||||||||
Upper Last 16 #4 Runner-Up |
0 | Creppy | 1 | ||||||||||||||||||
Lilipadd | 2 | MarsBar | 0 | ||||||||||||||||||
Match 18399 26/10/2024 11:00 | Match 18407 26/10/2024 12:00 | ||||||||||||||||||||
WiseMan | 0 | Lilipadd | 2 | ||||||||||||||||||
Upper Last 16 #5 Runner-Up |
0 | Amberdrake | 2 | ||||||||||||||||||
Match 18410 26/10/2024 13:00 | Match 18414 26/10/2024 14:00 | ||||||||||||||||||||
PigeonWrench | 1 | PigeonWrench | 1 | ||||||||||||||||||
Amberdrake | 0 | WiseMan | 2 | ||||||||||||||||||
Match 18400 26/10/2024 11:00 | Match 18408 26/10/2024 12:00 | ||||||||||||||||||||
frugs | 2 | frugs | 0 | ||||||||||||||||||
DeltaBoxer | 1 | frugs | 2 | ||||||||||||||||||
Upper Last 16 #8 Runner-Up |
0 | DeltaBoxer | 1 | ||||||||||||||||||