Overclockers UK

Intel

ROG

Qualifiers

Seed Player NM1 NM2 NM3 NM4 HD1 HD2 HR1 HR2 DT1 DT2
1 Kingling 941,336 - 950,074 808,744 670,988 1,041,112 637,553 1,044,101 1,208,593 898,074
2 skihuahua 685,095 979,721 639,790 976,961 728,769 1,037,136 881,057 - 1,098,847 840,579
3 Mahmood 998,573 - 745,733 966,053 615,165 959,121 593,426 596,645 832,256 1,083,977
4 MALTESER 648,107 941,388 - 974,597 699,570 600,407 1,003,188 1,024,543 791,040 641,282
5 rudj 650,190 968,755 - 968,125 495,451 654,630 471,462 810,869 1,175,112 613,358
6 velcro shoes 702,259 703,943 - 578,706 514,465 669,785 481,123 627,274 781,341 1,097,970
7 strawfrog 570,581 408,204 929,490 698,745 803,848 - 571,973 628,104 618,516 714,201
8 plasma 641,984 927,268 911,075 599,131 688,738 427,841 439,246 - 373,354 438,963
9 Greninja 362,356 - 467,636 618,998 366,436 521,683 320,043 583,641 664,990 527,668
10 Stormur 317,847 403,633 568,623 849,319 348,986 340,801 - 370,650 335,540 654,087
11 Doomsday 479,900 - 353,519 351,208 597,878 374,803 451,009 565,746 442,038 563,778
12 MaypleFlower 402,401 - 433,427 411,788 314,095 468,052 490,694 591,864 468,968 333,328
13 gadrin 366,411 407,248 384,286 258,828 373,568 296,483 416,157 - 554,008 407,662
14 Damarsh 106,119 81,893 344,136 193,865 204,866 110,904 152,624 106,592 352,438 -
15 baz 196,282 62,467 254,881 179,974 88,087 135,122 303,719 115,189 - 233,801
16 PVPTHEMVP 362,973 - 200,233 118,693 90,366 207,715 228,940 92,872 124,692 58,831
- Phisyqx 245,193 153,499 260,744 - 144,141 156,387 92,691 85,009 126,859 156,564
- Fleofl 211,799 109,084 167,423 100,455 80,673 154,569 221,136 162,790 168,218 -
- fentgirl 135,745 338,278 139,373 124,904 - 52,649 81,677 75,807 124,943 61,714
- FlagFlayer 54,268 26,322 122,007 63,969 236,681 151,301 39,010 16,080 - 21,405
- BunChaVN 36,846 - 81,111 29,387 77,898 31,677 34,746 22,827 25,233 22,939
- addi_q 24,329 21,889 37,103 30,644 - 15,072 35,234 23,951 25,091 26,906
- NikonUK 14,135 11,267 41,415 28,147 41,036 24,642 16,584 - 13,380 13,593
dnq White Ears                    
 dnq mmi