Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 18101 25/10/2024 19:00 | |||||||||
VER (1) | 2 | ||||||||
Match 18111 26/10/2024 13:00 | |||||||||
BSG (9) | 0 | ||||||||
VER (1) | 2 | ||||||||
Match 18102 25/10/2024 19:00 | |||||||||
8Sins (3) | 1 | ||||||||
8Sins (3) | 2 | ||||||||
Match 18116 26/10/2024 17:00 | |||||||||
Lzd (7) | 1 | ||||||||
VER (1) | 2 | ||||||||
Match 18103 25/10/2024 19:00 | |||||||||
yaroslav (2) | 1 | ||||||||
yaroslav (2) | 2 | ||||||||
Match 18112 26/10/2024 13:00 | |||||||||
TLR (6) | 0 | ||||||||
yaroslav (2) | 2 | ||||||||
Match 18104 25/10/2024 19:00 | |||||||||
dripmen* (4) | 0 | ||||||||
dripmen* (4) | 2 | ||||||||
VIPAC (11) | 0 | ||||||||
Lower Quarter Final
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 18097 25/10/2024 19:00 | Match 18105 26/10/2024 10:00 | ||||||||||||||||||||
flow (8) | 2 | VIPAC (11) | 2 | ||||||||||||||||||
Match 18109 26/10/2024 13:00 | Match 18113 26/10/2024 17:00 | ||||||||||||||||||||
AVI (15) | 0 | flow (8) | 0 | ||||||||||||||||||
VIPAC (11) | 0 | 8Sins (3) | 2 | ||||||||||||||||||
Match 18098 25/10/2024 19:00 | Match 18106 26/10/2024 10:00 | ||||||||||||||||||||
TLR (6) | 2 | TLR (6) | 1 | ||||||||||||||||||
One.Six (25) | 0 | TLR (6) | 2 | ||||||||||||||||||
Match 18115 26/10/2024 21:00 | Match 18117 27/10/2024 09:00 | ||||||||||||||||||||
DTL (5) | 2 | DTL (5) | 0 | ||||||||||||||||||
8Sins (3) | 2 | yaroslav (2) | 2 | ||||||||||||||||||
Match 18099 25/10/2024 19:00 | Match 18107 26/10/2024 10:00 | ||||||||||||||||||||
dripmen* (4) | 0 | 8Sins (3) | 0 | ||||||||||||||||||
FART (14) | 2 | Lzd (7) | 2 | ||||||||||||||||||
Match 18110 26/10/2024 13:00 | Match 18114 26/10/2024 17:00 | ||||||||||||||||||||
CTRL (13) | 0 | FART (14) | 1 | ||||||||||||||||||
Lzd (7) | 0 | dripmen* (4) | 2 | ||||||||||||||||||
Match 18100 25/10/2024 19:00 | Match 18108 26/10/2024 10:00 | ||||||||||||||||||||
PEN (10) | 2 | PEN (10) | 0 | ||||||||||||||||||
PEN (10) | 2 | BSG (9) | 1 | ||||||||||||||||||
CHUCKLE (12) | 0 | PEN (10) | 2 | ||||||||||||||||||
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |