Teams
There are 25 teams signed up for this tournament, 25 teams have the correct number of players.
Name | Tag | Seeding |
---|---|---|
RiSky | TSI | 1 |
figaro | figaro | 2 |
Iba | Heroes | 3 |
Zain | Bladers | 4 |
mixsc2 | TSI | 5 |
RazerBlader | Bladers | 6 |
Aicy | TSI | 7 |
Jesu | jesu | 8 |
Molten | GoldM | - |
MarsBar | BRSKR | - |
WiseMan | RD | - |
RD_mono | Red Drag | - |
ExoLightning | RD | - |
Magico | FoFoG | - |
Cryptious | cryptiou | - |
Pineapples | pineappl | - |
AsTeR | TLR | - |
sulkosaurus | TAW | - |
Jeddrix | Berserke | - |
PigeonWrench | GoldM | - |
Page 1 of 2