EPIC41 Overwatch 2 Match 13801
Banbury Barbarians
0
Nickname | Role |
---|---|
Monsoon | Player |
Alivemonstor | Player |
banburybarbarians | Leader |
NoReg | Player |
NWP | Player |
sealze | Player |
Vik | Player |
Colbey | Player |
- 24 Feb 2024 17:30
- Group A
- Round 6
- Confirmed
Best of 5
Scores
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Grill Masters
3
Nickname | Role |
---|---|
Condi | Player |
Cointree | Leader |
yoham | Player |
Strebor | Player |
skytorr | Player |
W1ll_ow | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |