EPIC41 Overwatch 2 Match 13792
The KingFish
3
Nickname | Role |
---|---|
tekuno | Leader |
LukStar | Player |
CaptainPrash | Player |
DEAMONN | Player |
sxj | Player |
- 24 Feb 2024 13:00
- Group A
- Round 3
- Confirmed
Best of 5
Scores
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
721
0
Nickname | Role |
---|---|
jSketchi | Player |
mentally_boomed | Leader |
Santyx | Player |
Totally | Player |
MrVon | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |