EPIC41 Overwatch 2 Match 13791
721
0
Nickname | Role |
---|---|
jSketchi | Player |
mentally_boomed | Leader |
Santyx | Player |
Totally | Player |
MrVon | Player |
- 24 Feb 2024 11:30
- Group A
- Round 2
- Confirmed
Best of 5
Scores
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Grill Masters
3
Nickname | Role |
---|---|
Condi | Player |
Cointree | Leader |
yoham | Player |
Strebor | Player |
skytorr | Player |
W1ll_ow | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |