Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 12985 27/10/2023 19:30 | |||||||||||||
5TAR (5) | 1 | ||||||||||||
Match 12997 28/10/2023 12:00 | |||||||||||||
BYE | 0 | ||||||||||||
5TAR (5) | 2 | ||||||||||||
Match 12986 27/10/2023 19:30 | |||||||||||||
K10 (10) | 0 | ||||||||||||
K10 (10) | 2 | ||||||||||||
Match 13007 28/10/2023 15:00 | |||||||||||||
CTRL (9) | 1 | ||||||||||||
5TAR (5) | 0 | ||||||||||||
Match 12987 27/10/2023 19:30 | |||||||||||||
MCRP (4) | 2 | ||||||||||||
MCRP (4) | 2 | ||||||||||||
Match 12998 28/10/2023 12:00 | |||||||||||||
OLS (13) | 0 | ||||||||||||
MCRP (4) | 2 | ||||||||||||
Match 12988 27/10/2023 19:30 | |||||||||||||
SKELP (7) | 0 | ||||||||||||
SKELP (7) | 2 | ||||||||||||
Match 13012 28/10/2023 17:00 | |||||||||||||
CC (12) | 0 | ||||||||||||
MCRP (4) | 2 | ||||||||||||
Match 12989 27/10/2023 19:30 | |||||||||||||
SKÅL (2) | 0 | ||||||||||||
VXD.d (1) | 2 | ||||||||||||
Match 12999 28/10/2023 12:00 | |||||||||||||
HK (14) | 0 | ||||||||||||
VXD.d (1) | 2 | ||||||||||||
Match 12990 27/10/2023 19:30 | |||||||||||||
TCC (8) | 1 | ||||||||||||
TCC (8) | 2 | ||||||||||||
Match 13008 28/10/2023 15:00 | |||||||||||||
SnF (11) | 0 | ||||||||||||
VXD.d (1) | 1 | ||||||||||||
Match 12991 27/10/2023 19:30 | |||||||||||||
SKÅL (2) | 2 | ||||||||||||
SKÅL (2) | 1 | ||||||||||||
Match 13000 28/10/2023 12:00 | |||||||||||||
BYE | 0 | ||||||||||||
SKÅL (2) | 2 | ||||||||||||
Match 12992 27/10/2023 19:30 | |||||||||||||
SOG (3) | 0 | ||||||||||||
SOG (3) | 2 | ||||||||||||
welsh? (6) | 0 | ||||||||||||
Lower Quarter Final
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 12993 28/10/2023 10:00 | Match 13001 28/10/2023 13:30 | ||||||||||||||||||||
BYE | 0 | SOG (3) | 2 | ||||||||||||||||||
Match 13005 28/10/2023 15:00 | Match 13009 28/10/2023 17:00 | ||||||||||||||||||||
CTRL (9) | 1 | CTRL (9) | 0 | ||||||||||||||||||
SOG (3) | 2 | 5TAR (5) | 1 | ||||||||||||||||||
Match 12994 28/10/2023 10:00 | Match 13002 28/10/2023 13:30 | ||||||||||||||||||||
TCC (8) | 1 | SOG (3) | 2 | ||||||||||||||||||
OLS (13) | 0 | TCC (8) | 2 | ||||||||||||||||||
Match 13011 28/10/2023 20:00 | Match 13013 28/10/2023 22:00 | ||||||||||||||||||||
CC (12) | 2 | CC (12) | 0 | ||||||||||||||||||
SOG (3) | 0 | SKÅL (2) | 1 | ||||||||||||||||||
Match 12995 28/10/2023 10:00 | Match 13003 28/10/2023 13:30 | ||||||||||||||||||||
VXD.d (1) | 2 | VXD.d (1) | 2 | ||||||||||||||||||
HK (14) | 0 | SKELP (7) | 2 | ||||||||||||||||||
Match 13006 28/10/2023 15:00 | Match 13010 28/10/2023 17:00 | ||||||||||||||||||||
SnF (11) | 2 | SnF (11) | 0 | ||||||||||||||||||
SKELP (7) | 2 | VXD.d (1) | 2 | ||||||||||||||||||
Match 12996 28/10/2023 10:00 | Match 13004 28/10/2023 13:30 | ||||||||||||||||||||
welsh? (6) | 1 | SKELP (7) | 0 | ||||||||||||||||||
BYE | 0 | K10 (10) | 0 | ||||||||||||||||||
welsh? (6) | 1 | welsh? (6) | 2 | ||||||||||||||||||
MCRP Ultras
0
Nickname | Role |
---|---|
Jamieee | Leader |
Leare | Player |
Sammo | Player |
mercedespeek | Player |
Kurt | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |