Group
Group A
Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | 6 | 0 | 0 | 1 | 0 | 92 | 39 | 53 | 4 | 19 |
|
7 | 5 | 0 | 1 | 1 | 0 | 95 | 48 | 47 | 0 | 18 |
|
7 | 4 | 2 | 0 | 0 | 1 | 77 | 70 | 7 | 0 | 13 |
|
7 | 3 | 2 | 1 | 0 | 1 | 84 | 73 | 11 | 1 | 12 |
|
7 | 3 | 4 | 0 | 0 | 0 | 49 | 81 | -32 | 2 | 9 |
|
7 | 2 | 5 | 0 | 0 | 0 | 67 | 80 | -13 | 0 | 6 |
|
7 | 2 | 5 | 0 | 0 | 0 | 53 | 79 | -26 | 1 | 6 |
|
7 | 0 | 7 | 0 | 0 | 0 | 44 | 91 | -47 | 0 | 0 |
Group B
Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | 6 | 1 | 0 | 0 | 0 | 88 | 27 | 61 | 1 | 18 |
|
7 | 6 | 1 | 0 | 0 | 0 | 81 | 48 | 33 | 2 | 18 |
|
7 | 6 | 1 | 0 | 0 | 0 | 87 | 56 | 31 | 4 | 18 |
|
7 | 4 | 3 | 0 | 0 | 0 | 74 | 65 | 9 | 0 | 12 |
|
7 | 2 | 4 | 0 | 0 | 1 | 66 | 79 | -13 | 1 | 7 |
|
7 | 2 | 5 | 0 | 0 | 0 | 63 | 84 | -21 | 0 | 6 |
|
7 | 1 | 6 | 0 | 0 | 0 | 37 | 88 | -51 | 0 | 3 |
|
7 | 0 | 6 | 0 | 0 | 1 | 44 | 93 | -49 | 0 | 1 |
Group C
Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | 7 | 0 | 0 | 0 | 0 | 91 | 56 | 35 | 7 | 21 |
|
7 | 5 | 1 | 0 | 1 | 0 | 82 | 49 | 33 | 1 | 16 |
|
7 | 4 | 2 | 1 | 0 | 0 | 82 | 71 | 11 | 1 | 14 |
|
7 | 4 | 3 | 0 | 0 | 0 | 79 | 73 | 6 | 3 | 12 |
|
7 | 4 | 3 | 0 | 0 | 0 | 77 | 56 | 21 | 0 | 12 |
|
7 | 2 | 5 | 0 | 0 | 0 | 65 | 82 | -17 | 0 | 6 |
|
7 | 1 | 6 | 0 | 0 | 0 | 52 | 80 | -28 | 0 | 3 |
|
7 | 0 | 7 | 0 | 0 | 0 | 30 | 91 | -61 | 0 | 0 |
Group D
Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | 7 | 0 | 0 | 0 | 0 | 91 | 24 | 67 | 7 | 21 |
|
7 | 5 | 1 | 1 | 0 | 0 | 88 | 50 | 38 | 1 | 17 |
|
7 | 5 | 1 | 0 | 1 | 0 | 79 | 53 | 26 | 0 | 16 |
|
7 | 3 | 4 | 0 | 0 | 0 | 55 | 63 | -8 | 1 | 9 |
|
7 | 3 | 4 | 0 | 0 | 0 | 63 | 61 | 2 | 0 | 9 |
|
7 | 2 | 4 | 1 | 0 | 0 | 64 | 83 | -19 | 2 | 8 |
|
7 | 1 | 5 | 0 | 1 | 0 | 36 | 91 | -55 | 0 | 4 |
|
7 | 0 | 7 | 0 | 0 | 0 | 28 | 79 | -51 | 0 | 0 |