Teams
There are 24 teams signed up for this tournament, 24 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
Jeffrey Rizzstein | Rizz | - | 5 |
genetexe | genetexe | - | 5 |
PufflePals | Puffle | - | 5 |
The Bald, The Gothic and the Squid Nose | BGS | - | 5 |
Litter Pickers | LIT | - | 5 |
Algorithm | AlgorCS | - | 5 |
The Book Club | TBC | - | 5 |
Flashing Somewhere | FS | - | 5 |
Frogians | ian | - | 5 |
TESCOOL | TESCO | - | 5 |
Hello kittens | kittens | - | 5 |
VALIANCE | VALIANCE | - | 5 |
The Binmen | BINMEN- | - | 5 |
I need more bullets! | BOOLETS | - | 5 |
Diablo | DBLO | - | 5 |
Tokugaywa | TKG | - | 5 |
The Last Resort | TLR | - | 5 |
Team Invictum | INVC | - | 5 |
Grannys Knockers | GKnocks | - | 6 |
Sharp Dressed Men | oTYL3R | - | 5 |
Page 1 of 2