Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 11489 30/10/2022 10:00 | |||||||||||||
Howl112 (1) | 2 | ||||||||||||
Match 11501 30/10/2022 11:00 | |||||||||||||
Bye | 0 | ||||||||||||
Howl112 (1) | 2 | ||||||||||||
Match 11490 30/10/2022 10:00 | |||||||||||||
Grimzzy | 0 | ||||||||||||
Grimzzy | 2 | ||||||||||||
Match 11511 30/10/2022 12:00 | |||||||||||||
ExoLightning | 0 | ||||||||||||
Howl112 (1) | 1 | ||||||||||||
Match 11491 30/10/2022 10:00 | |||||||||||||
frugs (4) | 2 | ||||||||||||
MarsBar | 2 | ||||||||||||
Match 11502 30/10/2022 11:00 | |||||||||||||
Dp | 0 | ||||||||||||
MarsBar | 1 | ||||||||||||
Match 11492 30/10/2022 10:00 | |||||||||||||
frugs (4) | 2 | ||||||||||||
frugs (4) | 2 | ||||||||||||
Match 11516 30/10/2022 13:00 | |||||||||||||
Bye | 0 | ||||||||||||
frugs (4) | 0 | ||||||||||||
Match 11493 30/10/2022 10:00 | |||||||||||||
Voltacus (2) | 2 | ||||||||||||
dsm2k1 (3) | 1 | ||||||||||||
Match 11503 30/10/2022 11:00 | |||||||||||||
Bye | 0 | ||||||||||||
dsm2k1 (3) | 2 | ||||||||||||
Match 11494 30/10/2022 10:00 | |||||||||||||
Cryptious | 0 | ||||||||||||
Magico | 0 | ||||||||||||
Match 11512 30/10/2022 12:00 | |||||||||||||
Cryptious | 2 | ||||||||||||
dsm2k1 (3) | 1 | ||||||||||||
Match 11495 30/10/2022 10:00 | |||||||||||||
Voltacus (2) | 2 | ||||||||||||
FruitsPunch | 0 | ||||||||||||
Match 11504 30/10/2022 11:00 | |||||||||||||
PigeonWrench | 2 | ||||||||||||
PigeonWrench | 0 | ||||||||||||
Match 11496 30/10/2022 10:00 | |||||||||||||
Voltacus (2) | 2 | ||||||||||||
Voltacus (2) | 2 | ||||||||||||
Bye | 0 | ||||||||||||
Lower Quarter Final
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 11497 30/10/2022 11:00 | Match 11505 30/10/2022 12:00 | ||||||||||||||||||||
Upper Last 16 #1 Runner-Up |
0 | PigeonWrench | 2 | ||||||||||||||||||
Match 11509 30/10/2022 13:00 | Match 11513 30/10/2022 14:00 | ||||||||||||||||||||
ExoLightning | 2 | ExoLightning | 0 | ||||||||||||||||||
PigeonWrench | 2 | Howl112 (1) | 2 | ||||||||||||||||||
Match 11498 30/10/2022 11:00 | Match 11506 30/10/2022 12:00 | ||||||||||||||||||||
Cryptious | 0 | PigeonWrench | 1 | ||||||||||||||||||
Dp | 2 | Cryptious | 2 | ||||||||||||||||||
Match 11515 30/10/2022 15:00 | Match 11517 30/10/2022 16:00 | ||||||||||||||||||||
Upper Last 16 #4 Runner-Up |
0 | Dp | 0 | ||||||||||||||||||
Howl112 (1) | 2 | frugs (4) | 2 | ||||||||||||||||||
Match 11499 30/10/2022 11:00 | Match 11507 30/10/2022 12:00 | ||||||||||||||||||||
MarsBar | 1 | Howl112 (1) | 0 | ||||||||||||||||||
Upper Last 16 #5 Runner-Up |
0 | MarsBar | 2 | ||||||||||||||||||
Match 11510 30/10/2022 13:00 | Match 11514 30/10/2022 14:00 | ||||||||||||||||||||
Magico | 2 | Magico | 0 | ||||||||||||||||||
MarsBar | 0 | dsm2k1 (3) | 1 | ||||||||||||||||||
Match 11500 30/10/2022 11:00 | Match 11508 30/10/2022 12:00 | ||||||||||||||||||||
FruitsPunch | 0 | MarsBar | 2 | ||||||||||||||||||
FruitsPunch | 2 | Grimzzy | 0 | ||||||||||||||||||
Upper Last 16 #8 Runner-Up |
0 | FruitsPunch | 2 | ||||||||||||||||||