Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
7 | 7 | 0 | 0 | 112 | 49 | 63 | 7 | 21 |
|
7 | 6 | 1 | 0 | 109 | 54 | 55 | 0 | 18 |
|
7 | 5 | 2 | 0 | 94 | 55 | 39 | 1 | 15 |
|
7 | 3 | 3 | 1 | 82 | 98 | -16 | 1 | 10 |
|
7 | 3 | 4 | 0 | 82 | 102 | -20 | 2 | 9 |
|
7 | 1 | 4 | 2 | 75 | 102 | -27 | 0 | 5 |
|
7 | 1 | 5 | 1 | 76 | 101 | -25 | 0 | 4 |
|
7 | 0 | 7 | 0 | 43 | 112 | -69 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
7 | 7 | 0 | 0 | 112 | 47 | 65 | 7 | 21 |
|
7 | 6 | 1 | 0 | 102 | 45 | 57 | 3 | 18 |
|
7 | 4 | 2 | 1 | 98 | 74 | 24 | 2 | 13 |
|
7 | 3 | 3 | 1 | 85 | 84 | 1 | 0 | 10 |
|
7 | 3 | 3 | 1 | 86 | 80 | 6 | 1 | 10 |
|
7 | 2 | 4 | 1 | 79 | 100 | -21 | 0 | 7 |
|
7 | 1 | 6 | 0 | 51 | 104 | -53 | 0 | 3 |
|
7 | 0 | 7 | 0 | 33 | 112 | -79 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
7 | 7 | 0 | 0 | 112 | 32 | 80 | 7 | 21 |
|
7 | 6 | 1 | 0 | 108 | 42 | 66 | 4 | 18 |
|
7 | 5 | 2 | 0 | 94 | 60 | 34 | 1 | 15 |
|
7 | 4 | 3 | 0 | 75 | 67 | 8 | 0 | 12 |
|
7 | 3 | 4 | 0 | 87 | 81 | 6 | 0 | 9 |
|
7 | 2 | 5 | 0 | 63 | 83 | -20 | 1 | 6 |
|
7 | 1 | 6 | 0 | 34 | 96 | -62 | 0 | 3 |
-BYE- | 7 | 0 | 7 | 0 | 0 | 112 | -112 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
7 | 7 | 0 | 0 | 112 | 39 | 73 | 7 | 21 |
|
7 | 6 | 1 | 0 | 105 | 41 | 64 | 0 | 18 |
|
7 | 5 | 2 | 0 | 98 | 67 | 31 | 1 | 15 |
|
7 | 4 | 3 | 0 | 100 | 62 | 38 | 0 | 12 |
|
7 | 3 | 4 | 0 | 71 | 77 | -6 | 2 | 9 |
|
7 | 2 | 5 | 0 | 66 | 82 | -16 | 0 | 6 |
|
7 | 1 | 6 | 0 | 24 | 96 | -72 | 1 | 3 |
-BYE- | 7 | 0 | 7 | 0 | 0 | 112 | -112 | 0 | 0 |