Teams
There are 22 teams signed up for this tournament, 21 teams have the correct number of players with Riot IDs entered.
Name | Tag | Players |
---|---|---|
|
MS | 6 |
|
Yung | 6 |
|
UCAM | 6 |
|
WL | 6 |
|
EXEN | 6 |
|
RM | 6 |
|
RixGG | 6 |
|
STAGA | 5 |
|
BFR | 5 |
|
AREA | 5 |
|
Shelby | 5 |
|
PLS | 5 |
|
WICKED | 5 |
|
LH | 5 |
|
Pen | 5 |
|
TAG | 5 |
|
SBM | 5 |
|
M4LIK | 5 |
|
SHIFU | 5 |
|
JHAC | 5 |
Page 1 of 2