Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Marsman | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 4 | 12 |
Savage | 4 | 2 | 2 | 0 | 5 | 4 | 1 | 2 | 6 |
Ziroy | 4 | 2 | 2 | 0 | 4 | 6 | -2 | 0 | 6 |
Voltacus | 4 | 1 | 3 | 0 | 4 | 7 | -3 | 0 | 3 |
Jeddrix | 4 | 1 | 3 | 0 | 3 | 7 | -4 | 0 | 3 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Azure | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 6 |
Prospect | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 |
Magico | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
OpTiMiStC | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 3 | 9 |
Bobicus | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 6 |
Molten | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 1 | 3 |
MarsBar | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RosscO | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2 | 6 |
Countess | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3 |
Wok | 2 | 0 | 2 | 0 | 1 | 4 | -3 | 0 | 0 |