Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 3982 10/10/2020 11:00 | |||||||||||||
Imposter | 1 | ||||||||||||
Match 3994 10/10/2020 14:00 | |||||||||||||
Group B Runner-Up 7 | 0 | ||||||||||||
Imposter | 2 | ||||||||||||
Match 3983 10/10/2020 11:00 | |||||||||||||
ImZ | 0 | ||||||||||||
ImZ | 2 | ||||||||||||
Match 4004 10/10/2020 17:00 | |||||||||||||
LDN | 1 | ||||||||||||
Imposter | 2 | ||||||||||||
Match 3984 10/10/2020 11:00 | |||||||||||||
CatJam | 0 | ||||||||||||
RANDY | 2 | ||||||||||||
Match 3995 10/10/2020 14:00 | |||||||||||||
HeH | 0 | ||||||||||||
RANDY | 0 | ||||||||||||
Match 3985 10/10/2020 11:00 | |||||||||||||
CatJam | 2 | ||||||||||||
CatJam | 2 | ||||||||||||
Match 4009 10/10/2020 21:00 | |||||||||||||
HYVE | 0 | ||||||||||||
Imposter | 0 | ||||||||||||
Match 3986 10/10/2020 11:00 | |||||||||||||
86 | 2 | ||||||||||||
86 | 2 | ||||||||||||
Match 3996 10/10/2020 14:00 | |||||||||||||
CRTKR | 0 | ||||||||||||
86 | 2 | ||||||||||||
Match 3987 10/10/2020 11:00 | |||||||||||||
RaM | 0 | ||||||||||||
RaM | 2 | ||||||||||||
Match 4005 10/10/2020 17:00 | |||||||||||||
RVNG | 0 | ||||||||||||
86 | 2 | ||||||||||||
Match 3988 10/10/2020 11:00 | |||||||||||||
Ones | 1 | ||||||||||||
Ones | 1 | ||||||||||||
Match 3997 10/10/2020 14:00 | |||||||||||||
Group A Runner-Up 7 | 0 | ||||||||||||
Ones | 2 | ||||||||||||
Match 3989 10/10/2020 11:00 | |||||||||||||
BRTL | 0 | ||||||||||||
JvN | 1 | ||||||||||||
BRTL | 2 | ||||||||||||
Lower Quarter Final
Best of 1 |
Lower Quarter Final
Best of 1 |
Lower Consolidation 2
Best of 1 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 3990 10/10/2020 14:00 | Match 3998 10/10/2020 15:00 | ||||||||||||||||||||
Upper Last 16 #1 Runner-Up |
0 | BRTL | 0 | ||||||||||||||||||
Match 4002 10/10/2020 16:00 | Match 4006 10/10/2020 18:00 | ||||||||||||||||||||
LDN | 1 | LDN | 1 | ||||||||||||||||||
LDN | 7 | CatJam | 0 | ||||||||||||||||||
Match 3991 10/10/2020 14:00 | Match 3999 10/10/2020 15:00 | ||||||||||||||||||||
RaM | 4 | LDN | 2 | ||||||||||||||||||
HeH | 2 | RaM | 1 | ||||||||||||||||||
Match 4008 11/10/2020 10:00 | Match 4010 11/10/2020 13:00 | ||||||||||||||||||||
HYVE | 0 | HeH | 0 | ||||||||||||||||||
LDN | 2 | Imposter | 0 | ||||||||||||||||||
Match 3992 10/10/2020 14:00 | Match 4000 10/10/2020 15:00 | ||||||||||||||||||||
RANDY | 0 | LDN | 2 | ||||||||||||||||||
CRTKR | 2 | RANDY | 7 | ||||||||||||||||||
Match 4003 10/10/2020 16:00 | Match 4007 10/10/2020 18:00 | ||||||||||||||||||||
RVNG | 7 | RVNG | 2 | ||||||||||||||||||
RANDY | 7 | Ones | 1 | ||||||||||||||||||
Match 3993 10/10/2020 14:00 | Match 4001 10/10/2020 15:00 | ||||||||||||||||||||
ImZ | 5 | RANDY | 2 | ||||||||||||||||||
Upper Last 16 #7 Runner-Up |
0 | ImZ | 7 | ||||||||||||||||||
JvN | 1 | JvN | 4 | ||||||||||||||||||
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |