Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Gatorx | 5 | 5 | 0 | 0 | 10 | 1 | 9 | 5 | 15 |
RosscO | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 1 | 12 |
Emin | 5 | 3 | 2 | 0 | 6 | 5 | 1 | 3 | 9 |
Tao | 5 | 2 | 3 | 0 | 5 | 6 | -1 | 0 | 6 |
FreeZ | 5 | 0 | 4 | 1 | 0 | 8 | -8 | 0 | 1 |
FFGFlux | 5 | 0 | 4 | 1 | 0 | 8 | -8 | 0 | 1 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Flubz | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
XPA | 5 | 4 | 1 | 0 | 8 | 3 | 5 | 0 | 12 |
Dalton | 5 | 3 | 2 | 0 | 6 | 5 | 1 | 1 | 9 |
sulkosaurus | 5 | 1 | 4 | 0 | 4 | 8 | -4 | 0 | 3 |
Devilsfire | 5 | 1 | 4 | 0 | 3 | 9 | -6 | 1 | 3 |
Rinogg | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 0 | 3 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
DennerySC2 | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 5 | 15 |
Bobicus | 5 | 4 | 1 | 0 | 8 | 3 | 5 | 1 | 12 |
Jeddrix | 5 | 3 | 2 | 0 | 6 | 6 | 0 | 2 | 9 |
ExoLightning | 5 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 6 |
Phoenix011 | 5 | 1 | 4 | 0 | 3 | 8 | -5 | 0 | 3 |
Team 18 | 5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
MarsBar | 5 | 5 | 0 | 0 | 10 | 2 | 8 | 5 | 15 |
mutacrux | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 4 | 12 |
Wok | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 0 | 9 |
fishert | 5 | 2 | 3 | 0 | 5 | 6 | -1 | 0 | 6 |
Prospect | 5 | 1 | 4 | 0 | 2 | 8 | -6 | 1 | 3 |
Team 24 | 5 | 0 | 5 | 0 | 0 | 10 | -10 | 0 | 0 |